World Journal of Emergency Medicine ›› 2018, Vol. 9 ›› Issue (3): 195-202.doi: 10.5847/wjem.j.1920-8642.2018.03.006
• Original Articles • Previous Articles Next Articles
Open Access
Samantha P. Jellinek-Cohen1(
), May Li2, Gregg Husk2
Received:2017-08-09
Accepted:2018-03-28
Online:2018-09-15
Published:2018-09-15
Contact:
Samantha P. Jellinek-Cohen
E-mail:jellines@stjohns.edu
Samantha P. Jellinek-Cohen, May Li, Gregg Husk. Enoxaparin dosing errors in the emergency department[J]. World Journal of Emergency Medicine, 2018, 9(3): 195-202.
Add to citation manager EndNote|Ris|BibTeX
URL: http://wjem.com.cn/EN/10.5847/wjem.j.1920-8642.2018.03.006
Figure 1.
ED enoxaparin doses (in mg/kg, using the first inpatient weight). Patients were stratified into two groups, depending upon whether a measured weight was documented in the ED record. The shaded areas represent the 25th to 75th percentiles of doses for each weight category, and the diamonds reflect the 10th and 90th percentile doses. The width of the distributions (as measured by Levene’s robust test statistic for the equality of variances) varies significantly between the two groups (P<0.0001).
Figure 2.
Accuracy of enoxaparin dosing for patients with and without a measured ED weight. For patients above 100 kg, providers commonly ordered inappropriately low doses (most commonly 100 mg). Patients with a measured ED weight had fewer dosing errors and the errors were smaller. Each of these weight categories was randomly sampled to select 163 patients, the number of patients with a measured ED weight.
Table 1
Variable associated with inappropriately dosing enoxaparin in the ED
| Variables | Inappropriate dose n/N (%) | P |
|---|---|---|
| First inpatient weight | 0.001 | |
| <65 kg | 108/439 (25) | |
| 65-79 kg | 143/494 (29) | |
| 79.1-96 kg | 205/501 (41) | |
| >96 kg | 335/510 (66) | |
| Height | 0.001 | |
| <160 cm | 170/514 (33) | |
| 160-167 cm | 161/422 (38) | |
| 167.1-175 cm | 143/370 (39) | |
| >175 cm | 211/416 (51) | |
| Age | 0.115 | |
| <47 years | 202/486 (42) | |
| 47-59 years | 217/486 (45) | |
| 59.1-73 years | 190/486 (39) | |
| >73 years | 182/486 (37) | |
| Language spoken | 0.001 | |
| English | 593/1,365 (43) | |
| Other | 198/579 (34.2) | |
| Race | 0.461 | |
| White | 111/282 (39) | |
| Black/African American | 99/212 (47) | |
| Asian | 8/25 (32) | |
| American Indian/Alaskan Native | 11/25 (44) | |
| Hawaiian/Pacific Islander | 3/7 (43) | |
| Unable to obtain | 82/213 (38) |
Table 2
Variables associated with under-dosing enoxaparin in the ED
| Variables | Under-dosed by at least 5 mg, n/N (%) | P-value | Under-dosed by at least 10 mg, n/N (%) | P-value | Under-dosed by at least 15 mg, n/N (%) | P-value |
|---|---|---|---|---|---|---|
| ED weight | 0.001 | 0.001 | 0.001 | |||
| Measured | 34/163 (20) | 21/163 (13) | 18/163 (11) | |||
| Not measured | 561/1,781 (31) | 353/1,781 (20) | 236/1,781 (13) | |||
| First inpatient weight | 0.001 | 0.001 | 0.001 | |||
| <65 kg | 37/439 (8) | 13/439 (3) | 4/439 (1) | . | ||
| 65-79 kg | 83/494 (17) | 30/494 (6) | 14/494 (3) | |||
| 79.1-96 kg | 157/501 (31) | 81/501 (16) | 42/501 (8) | |||
| >96 kg | 318/510 (62) | 250/510 (49) | 194/510 (38) | |||
| Height | 0.001 | 0.001 | 0.001 | |||
| <160 cm | 111/514 (22) | 68/514 (13) | 45/514 (9) | |||
| 160-167 cm | 116/422 (27) | 70/422 (17) | 39/422 (9) | |||
| 167.1-175 cm | 108/370 (29) | 66/370 (18) | 46/370 (12) | |||
| >175 cm | 178/416 (43) | 119/416 (29 | 98/416 (24) | |||
| Age | 0.001 | 0.001 | 0.001 | |||
| <47 years | 173/486 (36) | 117/486 (24) | 87/486 (18) | |||
| 47-59 years | 174/486 (36) | 118/486 (24) | 83/486 (17) | |||
| 59.1-73 years | 139/486 (29) | 84/486 (17) | 58/486 (12) | |||
| >73 years | 109/486 (22) | 55/486 (11) | 26/486 (5) | |||
| Language spoken | 0.001 | 0.001 | 0.001 | |||
| English | 459/1,365 (34) | 297/1,365 (22) | 206/1,365 (15) | |||
| Other | 136/579 (23.5) | 77/579 (13.3) | 48/579 (8.3) | |||
| Race | 0.39 | 0.123 | 0.172 | |||
| White | 91/282 (32) | 54/282 (19) | 39/282 (14) | |||
| Black/AA | 68/212 (32) | 46/212 (22) | 32/212 (15) | |||
| Asian | 3/25 (12) | 0/25 (0) | 0/25 (0) | |||
| AI/AN | 9/25 (36) | 7/25 (28) | 6/25 (24) | |||
| Hawaiian/PI | 2/7 (29) | 1/7 (14) | 1/7 (4) | |||
| Unable to obtain | 62/213 (29) | 37/213 (17) | 24/213 (11) |
Table 3
Variables associated with over-dosing enoxaparin in the ED
| Variables | Over-dosed by at least 5 mg, n/N (%) | P-value | Over-dosed by at least 10 mg, n/N (%) | P-value | Over-dosed by at least 15 mg, n/N (%) | P-value |
|---|---|---|---|---|---|---|
| ED weight | 0.002 | 0.012 | 0.293 | |||
| Measured | 5/163 (3.1) | 0/163 (0) | 0/163 (0) | |||
| Not measured | 190/1,781 (11.6) | 67/1,781 (3.7) | 12/1,781 (0.7) | |||
| First inpatient weight | 0.001 | 0.018 | 0.005 | |||
| <65 kg | 71/439 (16) | 23/439 (5) | 1/439 (0.2) | |||
| 65-79 kg | 60/494 (12) | 20/494 (4) | 0/494 (0) | |||
| 79.1-96 kg | 48/501 (10) | 17/501 (3) | 9/501 (2) | |||
| >96 kg | 17/510 (3) | 8/510 (2) | 5/510 (1) | |||
| Height | 0.314 | 0.287 | 0.524 | |||
| <160 cm | 59/514 (11) | 21/514 (4) | 3/514 (1) | |||
| 160-167 cm | 45/422 (11) | 16/422 (4) | 3/422 (1) | |||
| 167.1-175 cm | 35/370 (9) | 12/370 (3) | 3/422 (1) | |||
| >175 cm | 33/416 (8) | 8/416 (2) | 1/416 (0.2) | |||
| Age | 0.001 | 0.005 | 0.330 | |||
| <47 years | 29/486 (6) | 8/486 (2) | 2/486 (0.4) | |||
| 47-59 years | 43/486 (9) | 18/486 (4) | 6/486 (1.2) | |||
| 59.1-73 years | 51/486 (10) | 14/486 (3) | 2/486 (0.4) | |||
| >73 years | 73/486 (15) | 28/486 (6) | 5/486 (1) | |||
| Language spoken | 0.551 | 0.156 | 0.049 | |||
| English | 134/1,365 (10) | 53/1,365 (4) | 14/1,365 (1) | |||
| Other | 62/579 (10.7) | 15/579 (2.6) | 1/579 (0.2) | |||
| Race | 0.065 | 0.001 | 0.001 | |||
| White | 20/282 (7) | 7/282 (3) | 1/282 (0.4) | |||
| Black/AA | 31/212 (15) | 17/212 (8) | 9/212 (4) | |||
| Asian | 5/25 (20) | 3/25 (12) | 0/25 (0) | |||
| AI/AN | 2/25 (8) | 1/25 (4) | 0/25 (0) | |||
| Hawaiian/PI | 1/7 (14) | 0/7 (0) | 0/7 (0) | |||
| Unable to obtain | 20/213 (9) | 2/213 (1) | 0/213 (0) |
| [1] |
Michaels AD, Spinler SA, Leeper B, Ohman EM, Alexander KP, Newby K, et al. Medication Errors in Acute Cardiovascular and Stroke Patients: A Scientific Statement From the American Heart Association. Circulation. 2010; 121(14):1664-82.
doi: 10.1161/CIR.0b013e3181d4b43e pmid: 20308619 |
| [2] |
Menon S, Kelley AM. How accurate is weight estimation in the emergency department? Emerg Med Australas. 2005; 17(2):113-6.
doi: 10.1111/j.1742-6723.2005.00701.x pmid: 15796724 |
| [3] |
Anglemyer BL, Hernandex C, Brice JH, Zou B. The accuracy of visual estimation of body weight in the ED. Am J Emerg Med. 2004; 22(7):526-9.
doi: 10.1016/j.ajem.2004.09.002 pmid: 15666254 |
| [4] |
Fernandes CM, Clark S, Price A, Innes G. How accurately do we estimate patients’ weight in emergency departments? Can Fam Physician. 1999; 45:2373-6.
pmid: 10540697 |
| [5] |
Sanchez LD, Imperato J, Shapiro N. Weight estimation by emergency department personnel. Am J Emerg Med. 2005; 23(7):915-6.
doi: 10.1016/j.ajem.2005.07.002 pmid: 16291458 |
| [6] |
Reed DR, Price RA. Estimates of the heights and weights of family members: accuracy of informant reports. Int J Obes. 1998; 22(9):827-35.
doi: 10.1038/sj.ijo.0800666 |
| [7] |
Strunkard AJ, Albaum JM. The accuracy of self-reported weights. Am J Clin Nutr. 1981; 34(8):1593-9.
doi: 10.1093/ajcn/34.8.1593 pmid: 7270483 |
| [8] |
Greenwalt M, Griffen D, Wilkerson J. Elimination of emergency department medication errors due to estimated weights. BMJ Qual Improv Rep. 2017; 6(1). pii: u214416.w5476.
doi: 10.1136/bmjquality.u220636.w7996 pmid: 28607676 |
| [9] | Marcil A, Semchuk W, Poulin S, Kuntz D. Accuracy of weights used to determine doses of enoxaparin, eptifibatide, tirofiban, and tenecteplase in the regina qu’appelle health region: impact on therapy in patients with acute coronary syndromes. Can J Hosp Pharm. 2004; 57:220-9. |
| [10] |
LaPointe NM, Chen AY, Alexander KP, Roe MT, Pollack Jr. CV, Lytle BL, et al. Enoxaparin dosing and associated risk of in-hospital bleeding and death in patients with non-ST-segement elevation acute coronary syndromes. Arch Intern Med. 2007; 167(14):1539-44.
doi: 10.1001/archinte.167.14.1539 pmid: 17646609 |
| [11] | Pennsylvania Patient Safety Authority (2009). Medication errors: significance of accurate patient weights. Pennsylvania Patient Safety Advisory, 6: 1, 10-15. |
| [12] | Emergency Nurses Association. Weighing pediatric patients in kilograms. Accessed from: https://www.ena.org/SiteCollectionDocuments/Position%20Statements/WeighingPedsPtsinKG.pdf. |
| [13] |
Dos Reis, Macedo LG, de Oliveira L, Pintão MC, Garcia AA, Pazin-Filho A. Error in body weight estimation leads to inadequate parenteral anticoagulation. Am J Emerg Med. 2011; 29(6):613-7.
doi: 10.1016/j.ajem.2010.01.006 pmid: 20825842 |
| [14] |
McGillcuddy DC, de La Pena J, Scott Goudie J, Fisher J, Shapiro N, Sanchez LD. Adherence to dose of succinylcholine and etomidate in the emergency department. West J Emerg Med. 2010; 11(5):432-4.
pmid: 21293761 |
| [15] |
Naguib M, Samarkandi AH, El-Din ME, Abdullah K, Khaled M, Alharby SW. The dose of succinylcholine required for excellent endotracheal intubating conditions. Anesth Analg. 2006; 102(1):151-5.
doi: 10.1213/01.ANE.0000181320.88283.BE pmid: 16368821 |
| [16] |
Breuer L, Nowe T, Huttner HB, Blinzler C, Kollmar R, Schellinger PD, et al. Weight approximation in stroke before thrombolysis. The WAIST-Study: a prospective observational “dose-finding” study. Stroke. 2010; 41:2867-71.
doi: 10.1161/STROKEAHA.110.578062 pmid: 21071723 |
| [17] | Americans with Disabilites Act of 1990 (ADA), 42 USC § 12102 (2). Accessed from: http://www.ada.gov/pubs/adastatute08.htm on June 23, 2014. |
| [18] |
Lagu T, Iezzoni L, Lindenauer P. The axes of access - improving care for patients with disabilities. NEJM. 2014; 370:1847-51.
doi: 10.1056/NEJMsb1315940 pmid: 24806165 |
| [19] | Patient Protection and Affordable Care Act, 2010. Accessed from: http://www.gpo.gov/fdsys/pkg/PLAW-111publ148/content-detail.html on June 23, 2014. |
| [1] | Weiming Wu, Min Li, Huilin Jiang, Min Sun, Yongcheng Zhu, Gongxu Zhu, Yanling Li, Yunmei Li, Junrong Mo, Xiaohui Chen, Haifeng Mao. Development of an emergency department length-of-stay prediction model based on machine learning [J]. World Journal of Emergency Medicine, 2025, 16(3): 220-224. |
| [2] | Jingyuan Xie, Jiandong Gao, Mutian Yang, Ting Zhang, Yecheng Liu, Yutong Chen, Zetong Liu, Qimin Mei, Zhimao Li, Huadong Zhu, Ji Wu. Prediction of sepsis within 24 hours at the triage stage in emergency departments using machine learning [J]. World Journal of Emergency Medicine, 2024, 15(5): 379-385. |
| [3] | Payush Chatta, Brian Diep, Jakrin Kewcharoen, Daniel Rossie, Cory Toomasian, Purvi Parwani, Dmitry Abramov. The diagnostic yield for computed tomography pulmonary angiography in patients with anticoagulation [J]. World Journal of Emergency Medicine, 2024, 15(4): 251-255. |
| [4] | Jie Er Janice Soo, Yuan Helen Zhang, Gek Hsiang Lim, Fatimah Lateef. Bicycle-related traumatic injuries: a retrospective study during COVID-19 pandemic [J]. World Journal of Emergency Medicine, 2024, 15(4): 256-262. |
| [5] | Rex Pui Kin Lam, Zonglin Dai, Eric Ho Yin Lau, Carrie Yuen Ting Ip, Ho Ching Chan, Lingyun Zhao, Tat Chi Tsang, Matthew Sik Hon Tsui, Timothy Hudson Rainer. Comparing 11 early warning scores and three shock indices in early sepsis prediction in the emergency department [J]. World Journal of Emergency Medicine, 2024, 15(4): 273-282. |
| [6] | Jonathan Chabon, Jemer Garrido, Deanna Schreiber-Gregory, Jefferson Drapkin, Sergey Motov. Trends in oxycodone and oxycodone-containing analgesics administration for back pain in emergency departments in the USA (2007-2018) [J]. World Journal of Emergency Medicine, 2024, 15(3): 169-174. |
| [7] | Yedalm Yoo, Shin Ahn, Bora Chae, Won Young Kim. Performance of the EDACS-ADP incorporating high-sensitivity troponin assay: Do components of major adverse cardiac events matter? [J]. World Journal of Emergency Medicine, 2024, 15(3): 175-180. |
| [8] | Diogo de Almeida Fernandes, Guilherme de Freitas Camões, Diana Ferreira, Carolina Queijo, Carlos Fontes-Ribeiro, Lino Gonçalves, Rui Pina, Natália António. Prevalence and risk factors for acquired long QT syndrome in the emergency department: a retrospective observational study [J]. World Journal of Emergency Medicine, 2023, 14(6): 454-461. |
| [9] | Fady Y. Hijji, Andrew D. Schneider, Matthew D. Thomas, Joseph G. Lyons, Daniel D. Bohl, Jennifer L. Jerele, Michael J. Prayson. Knowledge of radiation exposure associated with common trauma imaging modalities among orthopaedic surgeons, emergency medicine physicians, and general surgeons in the United States [J]. World Journal of Emergency Medicine, 2023, 14(4): 294-301. |
| [10] | Xinlei Wang, Yao Sun, Xiaoyu Ni, Shu Zhang. Development and validation of an emergency bloodstream infection score for predicting in-hospital mortality in patients with community-acquired bloodstream infections [J]. World Journal of Emergency Medicine, 2023, 14(4): 280-286. |
| [11] | Ahmed Faidh Ramzee, Ayman El-Menyar, Mohammad Asim, Ahad Kanbar, Khalid Ahmed, Bahaa Daoud, Saji Mathradikkal, Ahmad Kloub, Hassan Al-Thani, Sandro Rizoli. The impact of emergency department length of stay on the outcomes of trauma patients requiring hospitalization: a retrospective observational study [J]. World Journal of Emergency Medicine, 2023, 14(2): 96-105. |
| [12] | Jee Yen Kuck, Abdul Muhaimin Noor Azhar, Neena Wee, Rishya Manikam. Diagnostic accuracy of the tongue blade test combined with clinical signs to detect maxillary and mandibular fractures in the emergency department [J]. World Journal of Emergency Medicine, 2023, 14(2): 122-127. |
| [13] | Guang-mei Wang, Yong Li, Shuo Wu, Wen Zheng, Jing-jing Ma, Feng Xu, Jia-qi Zheng, He Zhang, Jia-li Wang, Yu-guo Chen. The combination of creatine kinase-myocardial band isoenzyme and point-of-care cardiac troponin/ contemporary cardiac troponin for the early diagnosis of acute myocardial infarction [J]. World Journal of Emergency Medicine, 2022, 13(3): 163-168. |
| [14] | Ittai Shichman, Or Shaked, Shai Factor, Ahuva Weiss-Meilik, Amal Khoury. Emergency department electric scooter injuries after the introduction of shared e-scooter services: A retrospective review of 3,331 cases [J]. World Journal of Emergency Medicine, 2022, 13(1): 5-10. |
| [15] | Ralphe Bou Chebl, Nader El Souki, Mirabelle Geha, Imad Majzoub, Rima Kaddoura, Hady Zgheib. Two-point compression ultrasonography: Enough to rule out lower extremity deep venous thrombosis? [J]. World Journal of Emergency Medicine, 2021, 12(4): 268-273. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
