Table 2.
Comparison of prognostic performance and sensitivity to poor neurological outcome with a 0% false positive rate after 6 months of return of spontaneous circulation using multi-modal combination predictor
Predictors | AUC (95% CI) | Sensitivity (95% CI) | Specificity (95% CI) | PPV | NPV (95% CI) | P-valuea |
Two combinations |
(Reference) PLR | 0.77 (0.70-0.84) | 0.0 (0.0-5.6) | 100.0 (94.8-100.0) | | 51.9 | Reference |
48/72PNL + PLR | 0.92 (0.87-0.98) | 59.0 (45.7-71.4) | 100.0 (94.8-100.0) | 100 | 73.4 (67.1-78.9) | <0.001 |
2IN + PLR | 0.92 (0.88-0.97) | 0.0 (0.0-5.6) | 100.0 (94.8-100.0) | | 51.9 (51.9-51.9) | <0.001 |
2INFPR0 + PLR | 0.86 (0.81-0.92) | 50.8 (37.7-63.9) | 100.0 (94.8-100.0) | 100 | 69.7 (64.1-74.8) | 0.001 |
3IN + PLR | 0.93 (0.89-0.97) | 53.1 (40.2-65.7) | 100.0 (94.8-100.0) | 100 | 69.7 (63.9-74.9) | <0.001 |
(Reference) EEG | 0.84 (0.78-0.91) | 68.8 (53.7-81.3) | 100.0 (91.2-100.0) | 100 | 72.7 (63.7-80.2) | Reference |
48/72PNL + EEG (n=88)b | 0.91 (0.83-0.98) | 74.5 (59.7-86.1) | 100.0 (91.2-100.0) | 100 | 76.9 (67.2-84.5) | 0.048 |
2IN + EEG (n=88)b | 0.91 (0.85-0.96) | 68.8 (53.7-81.3) | 100.0 (91.2-100.0) | 100 | 72.7 (63.7-80.2) | 0.01 |
2INFPR0 + EEG (n=88)b | 0.87 (0.81-0.94) | 74.5 (59.7-86.1) | 100.0 (91.2-100.0) | 100 | 76.9 (67.2-84.5) | 0.08 |
3IN + EEG, (n=88)b | 0.91 (0.85-0.97) | 75.0 (60.4-86.4) | 100.0 (91.2-100.0) | 100 | 76.9 (67.1-84.5) | 0.01 |
(Reference) GWR | 0.65 (0.55-0.74) | 12.5 (5.6-23.2) | 100.0 (94.6-100.0) | 100 | 54.5 (52.2-56.8) | Reference |
48/72PNL + GWR | 0.91 (0.85-0.97) | 50.8 (37.7-63.9) | 100.0 (94.6-100.0) | 100 | 69.1 (63.4-74.2) | <0.001 |
2IN + GWR | 0.89 (0.83-0.96) | 29.7 (18.9-42.4) | 100.0 (94.6-100.0) | 100 | 59.8 (55.9-63.6) | <0.001 |
2INFPR0 + GWR | 0.76 (0.68-0.85) | 50.8 (37.7-63.9) | 100.0 (94.6-100.0) | 100 | 69.1 (63.4-74.2) | <0.001 |
3IN + GWR | 0.90 (0.84-0.96) | 59.4 (46.4-71.5) | 100.0 (94.6-100.0) | 100 | 72.0 (65.7-77.6) | <0.001 |
Three combinations |
(Reference) PLR + EEG (n=88)b | 0.91 (0.86-0.97) | 68.8 (53.7-81.3) | 100.0 (91.2-100.0) | 100 | 72.7 (63.7-80.2) | Reference |
48/72PNL + PLR + EEG (n=88)b | 0.92 (0.85-0.99) | 78.7 (64.3-89.3) | 100.0 (91.2-100.0) | 100 | 80.0 (69.8-87.4) | 0.74 |
2IN + PLR + EEG (n=88)b | 0.93 (0.88-0.98) | 68.8 (53.7-81.3) | 100.0 (91.2-100.0) | 100 | 72.7 (63.7-80.2) | 0.26 |
2INFPR0 + PLR + EEG (n=88)b | 0.92 (0.87-0.98) | 74.4 (59.7-86.1) | 100.0 (91.2-100.0) | 100 | 76.9 (67.2-84.5) | 0.30 |
3IN + PLR + EEG (n=88)b | 0.93 (0.88-0.98) | 75.0 (60.4-86.4) | 100.0 (91.2-100.0) | 100 | 76.9 (67.1-84.5) | 0.24 |
(Reference) PLR + GWR | 0.83 (0.76-0.90) | 45.3 (32.8-58.3) | 100.0 (94.6-100.0) | 100 | 65.7 (60.5-70.5) | Reference |
48/72PNL + PLR + GWR | 0.93 (0.88-0.98) | 67.2 (54.0-78.7) | 100.0 (94.6-100.0) | 100 | 77.0 (70.0-82.8) | 0.048 |
2IN + PLR + GWR | 0.93 (0.88-0.98) | 43.8 (31.4-56.7) | 100.0 (94.6-100.0) | 100 | 65.0 (60.0-69.8) | 0.01 |
2INFPR0 + PLR + GWR | 0.87 (0.81-0.94) | 63.9 (50.6-75.8) | 100.0 (94.6-100.0) | 100 | 75.3 (68.6-81.0) | 0.08 |
3IN + PLR + GWR | 0.93 (0.89-0.98) | 64.1 (51.1-75.7) | 100.0 (94.6-100.0) | 100 | 74.4 (67.7-80.2) | 0.01 |
(Reference) EEG + GWR (n=88)b | 0.91 (0.85-0.98) | 70.8 (55.9-83.0) | 100.0 (91.0-100.0) | 100 | 73.6 (64.2-81.2) | Reference |
48/72PNL + EEG + GWR (n=88)b | 0.93 (0.87-0.99) | 76.6 (62.0-87.7) | 100.0 (91.0-100.0) | 100 | 78.0 (67.9-85.6) | 0.31 |
2IN + EEG + GWR (n=88)b | 0.92 (0.86-0.98) | 79.2 (65.0-89.5) | 100.0 (91.0-100.0) | 100 | 79.6 (69.2-87.1) | 0.45 |
2INFPR0 + EEG + GWR (n=88)b | 0.92 (0.86-0.98) | 74.5 (59.7-86.1) | 100.0 (91.0-100.0) | 100 | 76.5 (66.6-84.1) | 0.30 |
3IN + EEG + GWR (n=88)b | 0.92 (0.86-0.98) | 81.3 (67.4-91.1) | 100.0 (91.0-100.0) | 100 | 81.2 (70.6-88.6) | 0.43 |
Four combinations |
(Reference) PLR + EEG + GWR (n=88)b | 0.94 (0.90-0.99) | 81.3 (67.4-91.1) | 100.0 (91.0-100.0) | 100 | 81.2 (70.6-88.6) | Reference |
48/72PNL + PLR + EEG + GWR (n=88)b | 0.95 (0.90-0.995) | 83.0 (69.2-92.4) | 100.0 (91.0-100.0) | 100 | 83.0 (72.2-90.2) | 0.61 |
2IN + PLR + EEG + GWR (n=88)b | 0.95 (0.90-0.99) | 79.2 (65.0-89.5) | 100.0 (91.0-100.0) | 100 | 79.6 (69.2-87.1) | 0.54 |
2INFPR0 + PLR + EEG + GWR (n=88)b | 0.94 (0.90-0.99) | 83.0 (69.2-92.4) | 100.0 (91.0-100.0) | 100 | 83.0 (72.2-90.2) | 0.82 |
3IN + PLR + EEG + GWR (n=88)b | 0.95 (0.90-0.99) | 83.3 (69.8-92.5) | 100.0 (91.0-100.0) | 100 | 83.0 (72.2-90.2) | 0.41 |