World Journal of Emergency Medicine ›› 2017, Vol. 8 ›› Issue (1): 39-42.doi: 10.5847/wjem.j.1920-8642.2017.01.007
• Original Articles • Previous Articles Next Articles
Open Access
Stefanie K. Gilbert(
), Leana S. Wen, Jesse M. Pines
Received:2016-05-06
Accepted:2016-09-26
Online:2017-03-15
Published:2017-03-15
Contact:
Stefanie K. Gilbert
E-mail:gilberts@usacs.com
Stefanie K. Gilbert, Leana S. Wen, Jesse M. Pines. A comparison of perspectives on costs in emergency care among emergency department patients and residents[J]. World Journal of Emergency Medicine, 2017, 8(1): 39-42.
Add to citation manager EndNote|Ris|BibTeX
URL: http://wjem.com.cn/EN/10.5847/wjem.j.1920-8642.2017.01.007
Table 1
Emergency department (ED) patient and resident perspectives on medical costs, n (%)
| Variables | ED patients | ED residents | ||
|---|---|---|---|---|
| Demographics | ||||
| Male gender (n=30; 24) | 14 (47) | 13 (54) | ||
| Mean age in years (n=30) | 42 | |||
| Black race (n=30) | 24 (80) | |||
| Privately insured (n=30) | 17 (57) | |||
| Medicaid/Medicare insured (n=30) | 13 (43) | |||
| I have discussed medical costs during an ED visit (n=30; 24) | 11 (37) | 16 (67) | ||
| The patient (vs. provider) prompted the discussion on cost (n=11; 16) | 9 (82) | 13 (81) | ||
| ED patient specific data | ||||
| I did not fill a prescription or attend follow-up care due to costs (n=30) | 8 (27) | |||
| I told my doctor my concerns regarding prescriptions/follow-up (n=8) | 5 (63) | |||
| Someone talked to me about the total costs of my ED visit today (n=30) | 2 (7) | |||
| Someone talked to me about my out-of-pocket costs today (n=30) | 6 (20) | |||
| I received tests or treatments during today's visit (n=30) | 23 (77) | |||
| I have concerns about the costs of the tests/treatment received (n=23) | 4 (17) | |||
| I told my doctor my cost concerns regarding tests/treatment (n=4) | 0 (0) | |||
| I received medication in the ED today or was given a prescription (n=30) | 21 (70) | |||
| I have concerns about the costs of the medication or prescription (n=21) | 2 (9) | |||
| I told my doctor about my cost concerns regarding medication (n=2) | 0 (0) | |||
| ED resident specific data | ||||
| I discuss costs with patients at least once per shift (n=24) | 5 (21) | |||
| I consider the costs of prescriptions at least once per shift (n=24) | 8 (33) | |||
| I know of a patient who was non-compliant due to costs (n=24) | 18 (75) | |||
| I found out a patient was non-compliance from a return ED visit (n=18) | 9 (50) | |||
| ED providers receive too little education on costs (n=23) | 23 (91) | |||
| General perceptions regarding costs | Median* | IQR? | Median | IQR |
| I am comfortable discussing costs during the ED visit (n=30; 24) | 4 | 3-5 | 2 | 1-3 |
| It is important for doctors to discuss the costs of tests/treatments (n=30; 24) | 3 | 2-4 | 3 | 3-4 |
| It is important for doctors to discuss the costs of prescriptions (n=30; 24) | 3.5 | 2-4 | 4 | 3-4 |
| I know the out-of-pockets costs of tests and treatments (n=30; 24) | 2 | 2-2 | 2 | 1-2 |
| Doctors know how much patients spend on out-of-pocket costs (n=30; 24) | 2 | 1.25-3.75 | 1 | 1-2 |
| Doctors should consider cost when making medical decisions (n=30; 24) | 2.5 | 1.25--4 | 4 | 3-4 |
| There are times when I wanted to discuss ED costs but didn't (n=30; 24) | 2 | 2-3 | 4 | 2-4 |
| Cost factored into my decision to come to the ED today (n=30) | 1 | 1-3 | ||
| I feel burdened by my out-of-pocket costs (n=30) | 2 | 2-4 |
| 1 | Smith JC, Medalia C. U.S. Census Bureau, Current Population Reports, P60-253, Health insurance coverage in the United States: 2014, U.S. Government Printing Office, Washington, DC, Sep 2015. |
| 2 |
Gallaraga JE, Pines JM. Costs of ED episodes of care in the United States. Am J Emerg Med. 2016; 34(3):357-65.
pmid: 26763823 |
| 3 | Pines JM, Newman D, Pilgrim R, Schuur JD. Strategies for integrating cost-consciousness into acute care should focus on rewarding high-value care. Health Aff (Millwood). 2013; 32(12):2157-65. |
| 4 |
Pines JM, McStay F, George M, Wiler JL, McClellan M, Aligning payment reform and delivery innovation in emergency care. Am J Manag Care. 2016; 22(8):515-8.
pmid: 27541697 |
| 5 |
Maughan BC, Baren JM, Shea JA, Merchant RM. Choosing wisely in emergency medicine: a national survey of emergency medicine academic chairs and division chiefs. Acad Emerg Med. 2015; 22(12):1506-10.
pmid: 26568385 |
| 6 |
Greene SE, Massone R. A survey of emergency medicine residents’ perspectives of the choosing wisely campaign. Am J Emerg Med. 2015; 33(6):853-5.
doi: 10.1016/j.ajem.2015.03.067 pmid: 25895713 |
| 7 |
Broadwater-Hollifield C, Gren LH, Porucznik CA, Youngquist ST, Sundwall DN, Madsen TE. Emergency physician knowledge of reimbursement rates associated with emergency medical care. Am J Emerg Med. 2014; 32(6):498-506.
doi: 10.1016/j.ajem.2014.01.044 pmid: 24657227 |
| 8 |
Sharp AL, Cobb EM, Dresden SM, Richardson DK, Sabbatini AK, Sauser K, et al. Understanding the value of emergency care: a framework incorporating stakeholder perspectives. J Emerg Med. 2014; 47(3):333-42.
pmid: 24881891 |
| 9 |
Alexander GC, Casalino LP, Tseng CW, McFadden D, Meltzer DO. Barriers to patient-physician communication about out-of-pocket costs. J Gen Intern Med. 2004; 19(8):856-60.
pmid: 15242471 |
| 10 |
Wu C, Melnikow J, Dinh T, Holmes JF, Gaona SD, Bottyan T, et al. Patient admission preferences and perceptions. West J Emerg Med. 2015; 16:707-14.
doi: 10.5811/westjem.2015.7.27458 pmid: 26587095 |
| 11 | Pines JM, Wiler J, George M, McStay F, McClellan MB. Health Policy Issue Brief: Recommendations for Acute Care Delivery and Payment Reform. The Brookings Institution. Available at: http://www.brookings.edu/research/papers/2015/07/24-acute-care-delivery-payment-reform-pines. Accessed December 4, 2015. |
| 12 |
Whaley C, Schneider Chafen J, Pinkard S, Kellerman G, Bravata D, Kocher R, et al. Association between availability of health service prices and payments for these services. JAMA. 2014; 312(16):1670-6.
doi: 10.1001/jama.2014.13373 pmid: 25335149 |
| [1] | George Briassoulis, Mina Argyrakopoulou, Dafni Korela, Sotiria Labrinaki, Artemis Nikiforou, Antonios Papoutsakis, Panagiotis Briassoulis, Marianna Miliaraki, George Notas, Stavroula Ilia. Lifelong training, retraining, reskilling, upskilling and knowledge gaps in emergency medicine: a cross-sectional survey study [J]. World Journal of Emergency Medicine, 2025, 16(3): 212-219. |
| [2] | Qingyuan Liu, Yixin Zhang, Jian Sun, Kaipeng Wang, Yueguo Wang, Yulan Wang, Cailing Ren, Yan Wang, Jiashan Zhu, Shusheng Zhou, Mengping Zhang, Yinglei Lai, Kui Jin. Early identification of high-risk patients admitted to emergency departments using vital signs and machine learning [J]. World Journal of Emergency Medicine, 2025, 16(2): 113-120. |
| [3] | Ping Cui, Tingting Wen, Bingduo Wang, Shuijing Wu, Shiyu Chen, Xiangming Fang, TILP consortium. Tracheal intubation in the lateral position in emergency medicine: a narrative review and clinical protocol [J]. World Journal of Emergency Medicine, 2025, 16(2): 103-112. |
| [4] | Wachira Wongtanasarasin, Daniel K. Nishijima, Wanrudee Isaranuwatchai, Jeffrey S. Hoch. Real-world cost-effectiveness of targeted temperature management in out-of-hospital cardiac arrest survivors: results from an academic medical center [J]. World Journal of Emergency Medicine, 2025, 16(1): 28-34. |
| [5] | Mümin Murat Yazici, Özcan Yavaşi̇. Effect of a cervical collar on optic nerve sheath diameter in trauma patients [J]. World Journal of Emergency Medicine, 2024, 15(2): 126-130. |
| [6] | Catherine V. Levitt, Quincy K. Tran, Hashem Hraky, Maryann Mazer-Amirshahi, Ali Pourmand. Emergency department approach to monkeypox [J]. World Journal of Emergency Medicine, 2023, 14(5): 341-348. |
| [7] | Jiafa Lu, Xin Wang, Linghao Chen, Xuedong Sun, Rui Li, Wanjing Zhong, Yajing Fu, Le Yang, Weixiang Liu, Wei Han. Unmanned aerial vehicle based intelligent triage system in mass-casualty incidents using 5G and artificial intelligence [J]. World Journal of Emergency Medicine, 2023, 14(4): 273-279. |
| [8] | Xin Lu, Shi Feng, Shi-gong Guo, Mu-bing Qin, Xiang-ning Liu, Shi-yuan Yu, Li-na Zhao, Zeng-zheng Ge, Jing-jing Chai, Sheng-yong Xu, Di Shi, Ji-hai Liu, Hua-dong Zhu, Yi Li. Development of an intensive simulating training program in emergency medicine for medical students in China [J]. World Journal of Emergency Medicine, 2022, 13(1): 23-26. |
| [9] | Janett Kreutziger, Philip Puchner, Stefan Schmid, Wolfgang Mayer, Harald Prossliner, Wolfgang Lederer. Accuracy of training blood volume quantification using a visual estimation tool [J]. World Journal of Emergency Medicine, 2021, 12(3): 174-178. |
| [10] | Yu-qing Cui, Xian-fei Ding, Huo-yan Liang, Dong Wang, Xiao-juan Zhang, Li-feng Li, Quan-cheng Kan, Le-xin Wang, Tong-wen Sun. Efficacy and safety of low-dose corticosteroids for acute respiratory distress syndrome: A systematic review and meta-analysis [J]. World Journal of Emergency Medicine, 2021, 12(3): 207-213. |
| [11] | Xin Lu, Wei Han, Yan-xia Gao, Shi-gong Guo, Shi-yuan Yu, Xue-zhong Yu, Hua-dong Zhu, Yi Li. Efficacy and safety of corticosteroids in immunocompetent patients with septic shock [J]. World Journal of Emergency Medicine, 2021, 12(2): 124-130. |
| [12] | Hao-tian Chen, Jian-feng Xu, Xiao-xia Huang, Ni-ya Zhou, Yong-kui Wang, Yue Mao. Blood eosinophils and mortality in patients with acute respiratory distress syndrome: A propensity score matching analysis [J]. World Journal of Emergency Medicine, 2021, 12(2): 131-136. |
| [13] | Samantha Shwe, Lauren Witchey, Shadi Lahham, Ethan Kunstadt, Inna Shniter, John C. Fox. Retrospective analysis of eFAST ultrasounds performed on trauma activations at an academic level-1 trauma center [J]. World Journal of Emergency Medicine, 2020, 11(1): 12-17. |
| [14] | Elaine Situ-LaCasse, Helpees Guirguis, Lucas Friedman, Asad E. Patanwala, Seth E. Cohen, Srikar Adhikari. Can emergency physicians perform extended compression ultrasound for the diagnosis of lower extremity deep vein thrombosis? [J]. World Journal of Emergency Medicine, 2019, 10(4): 205-209. |
| [15] | Robert D. Willmore, Damjan Veljanoski, Feray Ozdes, Bethan Stephens, James Mooney, Seamus G. Crumley, Arpan Doshi, Philippa Davies, Shreya Badhrinarayanan, Emily Day, Kristian Tattam, April Wilson, Nathan Crang, Lorna Green, Craig A. Mounsey, Howell Fu, Joseph Williams, Michelle S. D'souza, Dhanya Sebastian, Liam A. Mcgiveron, Matthew G. Percy, James Cohen, Imogen J. John, Alice Lethbridge, Imogen Watkins, Omar Amin, Mubasher A. Qamar, John Gerrard Hanrahan, Emily Cramond-Wong. Do medical students studying in the United Kingdom have an adequate factual knowledge of basic life support? [J]. World Journal of Emergency Medicine, 2019, 10(2): 75-80. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
