World Journal of Emergency Medicine ›› 2018, Vol. 9 ›› Issue (4): 256-261.doi: 10.5847/wjem.j.1920-8642.2018.04.003
• Original Articles • Previous Articles Next Articles
Brian G. Cornelius1(), Elizabeth Webb2, Angela Cornelius2, Kenneth W.G. Smith3, Srdan Ristic3, Jay Jain3, Urska Cvek3, Marjan Trutschl3
Received:
2017-06-09
Accepted:
2018-05-18
Online:
2018-12-15
Published:
2018-12-15
Contact:
Brian G. Cornelius
E-mail:brian.cornelius@uhsystem.com
Brian G. Cornelius, Elizabeth Webb, Angela Cornelius, Kenneth W.G. Smith, Srdan Ristic, Jay Jain, Urska Cvek, Marjan Trutschl. Effect of sedative agent selection on morbidity, mortality and length of stay in patients with increase in intracranial pressure[J]. World Journal of Emergency Medicine, 2018, 9(4): 256-261.
Add to citation manager EndNote|Ris|BibTeX
URL: http://wjem.com.cn//EN/10.5847/wjem.j.1920-8642.2018.04.003
Table 1
Patient characteristic data
Mean values | Etomidate | Ketamine | Midazolam | Overall |
---|---|---|---|---|
Initial GCSa | 7.4 | 8.3 | 5.3 | 7.0 |
Initial SBPb | 125.6 | 118.6 | 142.7 | 130.9 |
Age | 45.9 | 45.7 | 49.1 | 46.0 |
ED GCSa | 3.5 | 3.5 | 3.4 | 3.5 |
ED RTSc | 5.5 | 6.0 | 5.1 | 5.5 |
ED ISSd | 26.6 | 27.0 | 26.1 | 26.7 |
ED SBPb | 114.3 | 117.6 | 122.1 | 118.1 |
LOSe | 15.8 | 29.5 | 14.1 | 17.0 |
TRISSf | 67.9 | 77.2 | 63.2 | 68.5 |
Table 2
Outcome data
Mean values | Etomidate | Ketamine | Midazolam | Overall |
---|---|---|---|---|
Length of stay (days) | 15.8 | 29.5 | 14.1 | 17.0 |
Long-term acute care (%) | 36.2 | 60.0 | 33.3 | 37.5 |
Home (%) | 25.5 | 26.7 | 25.9 | 26.0 |
Expired (%) | 38.3 | 13.3 | 40.7 | 36.5 |
Penetrating (%) | 87.2 | 93.3 | 88.9 | 88.5 |
Blunt (%) | 12.8 | 6.7 | 11.1 | 11.5 |
Time of mortality (days) | 1.9 | 8.5 | 5.6 | 5.4 |
Table 3
Comparative P-values with 95% CI
Characteristics | Etomidate vs. Ketamine | Versed vs. Ketamine | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Etomidate (n=47) | Ketamine (n=15) | P-value | 95% CI | Versed (n=27) | Ketamine (n=15) | P-value | 95% CI | |||||
Age, mean (SD) | 46 (18.2) | 45.7 (19.3) | 0.9687 | -11.49032 11.93855 | 49.1 (18.6) | 45.7 (19.3) | 0.5827 | -9.167172 15.996801 | ||||
Type of injury, n(%) | ||||||||||||
Blunt (0) | 41 ( 87.2) | 14 (93.3) | 0.4673 | -0.1080769 0.2300627 | 24 (88.9) | 14 (93.3) | 0.6276 | -0.1399556 0.2288445 | ||||
Penetrating (1) | 6 (12.8) | 1 (6.7) | 3 (11.1) | 1 (6.7) | ||||||||
Physiological, n(%) | ||||||||||||
Glasgow Coma Scale | ||||||||||||
≤3 | 11 (23.4) | 2 (13.3) | 0.4449 | -3.324433 1.508830 | 12 (44.4) | 2 (13.3) | 0.01708 | -5.4116685 -0.5883315 | ||||
4-8 | 21 (44.7) | 9 (60) | 13 (48.1) | 9 (60) | ||||||||
9-15 | 15 (31.9) | 4 (26.7) | 2 (7.4) | 4 (26.7) | ||||||||
Revised Trauma Score | ||||||||||||
0-2.9 | 3 (6.4) | 0 (0) | 0.2594 | -0.3511343 1.2493754 | 0 (0) | 0 (0) | 0.02659 | 0.115652 1.725237 | ||||
3.0-5.9 | 32 (68.1) | 11 (73.3) | 25 (92.6) | 11 (73.3) | ||||||||
6.0-7.8 | 10 (21.3) | 4 (26.7) | 2 (7.4) | 4 (26.7) | ||||||||
Injury Severity Score | ||||||||||||
1-29 | 35 (74.1) | 10 (66.7) | 0.9291 | -8.735452 8.012048 | 19 (70.4) | 10 (66.7) | 0.8361 | -9.664398 7.886620 | ||||
30-59 | 12 (25.5) | 5 (33.3) | 8 (29.6) | 5 (33.3) | ||||||||
60-75 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||
Length of stay | ||||||||||||
<7 | 21 (44.7) | 2 (13.3) | 0.07181 | -1.348035 28.840234 | 12 (44.4) | 2 (13.3) | 0.04712 | 0.2176381 30.6268064 | ||||
7-9 | 2 (4.3) | 1 (6.7) | 3 (11.1) | 1 (6.7) | ||||||||
>9 | 24 (51.1) | 12 (80) | 12 (44.4) | 12 (80) | ||||||||
Trauma Injury Severity Score | ||||||||||||
8-100 | 20 (42.6) | 11 (73.3) | 0.3061 | -27.503740 9.028846 | 11 (40.7) | 11 (73.3) | 0.1443 | -33.029921 5.106958 | ||||
21-80 | 21 (44.7) | 2 (13.3) | 15 (55.6) | 2 (13.3) | ||||||||
0-20 | 5 (10.6) | 2 (13.3) | 1 (3.7) | 2 (13.3) | ||||||||
Initial SBP, mean (SD) | 125.7 (45.3) | 118.6 (27.4) | 0.47 | -12.50310 26.62224 | 142.7 (36) | 118.6 (27.4) | 0.01992 | 4.038233 44.169174 | ||||
ED.SBP, mean (SD) | 114.3 (45.2) | 117.6 (25.6) | 0.7111 | -21.40795 14.71859 | 122.1 (35.3) | 117.6 (25.6) | 0.6238 | -13.95205 22.97427 | ||||
ED.GCS, mean (SD) | 3.5 (1.3) | 3.5 (2.1) | 0.9686 | -1.217183 1.171793 | 3.4 (1.1) | 3.5 (2.1) | 0.8291 | -1.331139 1.079287 | ||||
Time of mortality | ||||||||||||
Number of patients, n (%) | 18 (38.3) | 2 (13.3) | - | -87.79211 100.90322 | 11 (40.7 %) | 2 (13.3 %) | - | -70.24677 75.97404 | ||||
Time of mortality, mean (SD) | 1.9 (1.6) | 8.5 (10.6) | 0.5425 | 5.6 (6.7) | 8.5 (10.6) | 0.7687 | ||||||
Release type, n | ||||||||||||
Long-term acute care (1) | 17 | 9 | 0.2066 | -0.6741488 0.1521630 | 9 | 9 | 0.2256 | -0.7447146 0.1817516 | ||||
Expired/death (2) | 18 | 2 | 11 | 2 | ||||||||
Home (0) | 12 | 4 | 7 | 4 |
[1] | Centers for Disease Control and Prevention, National Center for Injury Prevention and Control, Division of Unintentional Injury Prevention. March 28,2017. Retrieved from https://www.cdc.gov/traumaticbraininjury/index.html. |
[2] |
Sehdev RS, Symmons DA, Kindl K. Ketamine for rapid sequence induction in patients with head injury in the emergency department. Emerg Med Australas. 2006; 18(1):37-44.
doi: 10.1111/j.1742-6723.2006.00802.x pmid: 16454773 |
[3] |
Kurdi MS, Theerth KA, Deva RS. Ketamine: Current applications in anesthesia, pain, and critical care. Anesth Essays Res. 2014; 8(3):283-90.
pmid: 25886322 |
[4] |
Sibley A, Mackenzie M, Bawden J, Anstett D, Villa-Roel C, Rowe BH. A prospective review of the use of ketamine to facilitate endotracheal intubation in the helicopter emergency medical services (HEMS) setting. Emerg Med J. 2011; 28(6):521-5.
doi: 10.1136/emj.2009.088237 pmid: 20926628 |
[5] |
Urwin SC, Menon DK. Comparative tolerability of sedative agents in head-injured adults. Drug Saf. 2004; 27(2):107-33.
doi: 10.2165/00002018-200427020-00003 pmid: 14717622 |
[6] |
Shrestha R, Pant S, Shrestha A, Batajoo KH, Thapa R, Vaidya S. Intranasal ketamine for the treatment of patients with acute pain in the emergency department. World J Emerg Med. 2016; 7(1):19-24.
doi: 10.5847/wjem.j.1920-8642.2016.01.003 pmid: 27006733 |
[7] |
Chang LC, Raty SR, Ortiz J, Bailard NS, Mathew SJ. The emerging use of ketamine for anesthesia and sedation intraumatic brain injuries. CNS Neurosci Ther. 2013; 19(6):390-5.
pmid: 23480625 |
[8] |
Sehdev RS, Symmons DA, Kindl K. Ketamine for rapid sequence induction in patients with head injury in the emergency department. Emerg Med Australas. 2006; 18(1):37-44.
doi: 10.1111/j.1742-6723.2006.00802.x pmid: 16454773 |
[9] |
Himmelseher S, Durieux ME. Revising a dogma: ketamine for patients with neurological injury? Anesth Analg. 2005; 101(2):524-34.
pmid: 16037171 |
[10] |
Zeiler FA, Teitelbaum J, West M, Gillman LM. The ketamine effect on ICP in traumatic brain injury. Neurocrit Care. 2014; 21(1):163-73.
doi: 10.1007/s12028-013-9950-y pmid: 24515638 |
[11] |
Chang LC, Raty SR, Ortiz J, Bailard NS, Mathew SJ. The emerging use of ketamine for anesthesia and sedation intraumatic brain injuries. CNS Neurosci Ther. 2013; 19(6):390-5.
doi: 10.1111/cns.12077 pmid: 23480625 |
[12] |
Bucher J, Koyfman A. Intubation of the neurologically injured patient. J Emerg Med. 2015; 49(6):920-7.
doi: 10.1016/j.jemermed.2015.06.078 pmid: 26416129 |
[13] |
Bull JP. Measures of severity of injury. Injury. 1978; 9(3):184-7.
doi: 10.1016/0020-1383(78)90004-9 pmid: 624568 |
[14] |
Bergen JM, Smith DC. A review of etomidate for rapid sequence intubation in the emergency department. J Emerg Med. 1997; 15(2):221-30.
doi: 10.1016/s0736-4679(96)00350-2 pmid: 9144065 |
[15] |
Vinclair M, Broux C, Faure P, Brun J, Genty C, Jacquot C, et al. Duration of adrenal inhibition following a single dose of etomidate in critically ill patients. Intensive Care Med. 2008; 34(4):714-9.
doi: 10.1007/s00134-007-0970-y pmid: 18092151 |
[16] |
Cohen L, Athaide V, Wickham ME, Doyle-Waters MM, Rose NG, Hohl CM. The effect of ketamine on intracranial and cerebral perfusion pressure and health outcomes: a systematic review. Ann Emerg Med. 2015; 65(1):43-51.e2.
doi: 10.1016/j.annemergmed.2014.06.018 pmid: 25064742 |
[17] |
Bar-Joseph G, Guilburd Y, Tamir A, Guilburd JN. Effectiveness of ketamine in decreasing intracranial pressure in children with intracranial hypertension. J Neurosurg Pediatr. 2009; 4(1):40-6.
doi: 10.3171/2009.1.PEDS08319 pmid: 19569909 |
[18] |
Werner C. Ketamine is contraindicated in craniocerebral trauma--fact or fiction? Anasthesiol Intensivmed Notfallmed Schmerzther. 1994; 29(7):430-2.
doi: 10.1055/s-2007-996778 pmid: 7819473 |
[19] | High WM, Hall KM, Rosenthal M, Mann N, Zafonte R, Cifu DX, et al. Factors affecting hospital length of stay and charges following traumatic brain injury. Journal of Head Trauma Rehabilitation. 1996; 11(5):85-96. |
[20] |
Kelly DF, Goodale DB, Williams J, Herr DL, Chappell ET, Rosner MJ, et al. Propofol in the treatment of moderate and severe head injury: a randomized, prospective double-blinded pilot trial. J Neurosurg. 1999; 90(6):1042-52.
doi: 10.3171/jns.1999.90.6.1042 pmid: 10350250 |
[21] |
Sandiumenge Camps A, Sanchez-Izquierdo Riera JA, Toral Vazquez D, Sa Borges M, Peinado Rodriguez J, AltedLopez E. Midazolam and 2% propofol in long-term sedation of traumatized critically ill patients: efficacy and safety comparison. Crit Care Med. 2000; 28(11):3612-9.
doi: 10.1097/00003246-200011000-00009 pmid: 11098962 |
[22] | Shabana M. Outcome of sedation therapy using midazolam or propofol continuous infusion in patients with severe traumatic brain injury. Ain-Shams Journal of Anaesthesiology. 2016; 9(1):108. |
[23] |
Sullivan D, Lyons M, Montgomery R, Quinlan-Colwell A. Exploring opioid-sparing multimodal analgesia options in trauma: a nursing perspective. J Trauma Nurs. 2016; 23(6):361-5.
doi: 10.1097/JTN.0000000000000250 pmid: 27828892 |
[24] |
Hertle DN, Dreier JP, Woitzik J, Hartings JA, Bullock R, Okonkwo DO, et al. Effect of analgesics and sedatives on the occurrence of spreading depolarizations accompanying acute brain injury. Brain. 2012; 135(Pt 8):2390-8.
doi: 10.1093/brain/aws152 pmid: 22719001 |
[1] | Jung Wan Kim, Jin Woong Lee, Seung Ryu, Jung Soo Park, InSool Yoo, Yong Chul Cho, Hong Joon Ahn. Changes in peak inspiratory flow rate and peak airway pressure with endotracheal tube size during chest compression [J]. World Journal of Emergency Medicine, 2020, 11(2): 97-101. |
[2] | Sergey Motov, Jefferson Drapkin, Antonios Likourezos, Joshua Doros, Ralph Monfort, John Marshall. Sub-dissociative dose ketamine administration for managing pain in the emergency department [J]. World Journal of Emergency Medicine, 2018, 9(4): 249-255. |
[3] | Suresh Kumar Arumugam, Insolvisagan Mudali, Gustav Strandvik, Ayman El-Menyar, Ammar Al-Hassani, Hassan Al-Thani. Risk factors for ventilator-associated pneumonia in trauma patients: A descriptive analysis [J]. World Journal of Emergency Medicine, 2018, 9(3): 203-210. |
[4] | Yong-xia Gao, Yan-bo Song, Ze-juan Gu, Jin-song Zhang, Xu-feng Chen, Hao Sun, Zhen Lu. Video versus direct laryngoscopy on successful first-pass endotracheal intubation in ICU patients [J]. World Journal of Emergency Medicine, 2018, 9(2): 99-104. |
[5] | Saeed Mahmood, Omaima Mahmood, Ayman El-Menyar, Mohammad Asim, Hassan Al-Thani. Predisposing factors, clinical assessment, management and outcomes of agitation in the trauma intensive care unit [J]. World Journal of Emergency Medicine, 2018, 9(2): 105-112. |
[6] | Roshana Shrestha, Samita Pant, Ashis Shrestha, Kabita Hada Batajoo, Rashmi Thapa, Sumana Vaidya. Intranasal ketamine for the treatment of patients with acute pain in the emergency department [J]. World Journal of Emergency Medicine, 2016, 7(1): 19-24. |
[7] | Nigel Knox, Ogedegbe Chinwe, Nyirenda Themba, Feldman Joseph, Ashtyani Hormoz. Relationship between intubation rate and continuous positive airway pressure therapy in the prehospital setting [J]. World Journal of Emergency Medicine, 2015, 6(1): 60-66. |
[8] | Endale Gebreegziabher Gebremedhn, Desta Mesele, Derso Aemero, Ehtemariam Alemu. The incidence of oxygen desaturation during rapid sequence induction and intubation [J]. World Journal of Emergency Medicine, 2014, 5(4): 279-285. |
[9] | Endale G. Gebremedhn, Kefale D. Gebeyehu, Hintsawit A. Ayana, Keder E. Oumer, Hulgize N. Ayalew. Techniques of rapid sequence induction and intubation at a university teaching hospital [J]. World Journal of Emergency Medicine, 2014, 5(2): 107-111. |
[10] | Jonathan Pester, Joseph Robinson, John Prestosh, Suzanne Roozendaal, Rebecca Jeanmonod. Impact of the United States propofol ban on emergency providers' procedural sedation agent choice and patient length of stay [J]. World Journal of Emergency Medicine, 2012, 3(3): 177-181. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||