World Journal of Emergency Medicine ›› 2017, Vol. 8 ›› Issue (2): 131-135.doi: 10.5847/wjem.j.1920-8642.2017.02.009
• Original Articles • Previous Articles Next Articles
Open Access
Vinej Somaraj1(
), Rekha P Shenoy2, Ganesh Shenoy Panchmal2, Praveen S Jodalli2, Laxminarayan Sonde2, Ravichandra Karkal3
Received:2016-09-16
Accepted:2017-03-06
Online:2017-06-15
Published:2017-06-15
Contact:
Vinej Somaraj
E-mail:v2vinej@gmail.com
Vinej Somaraj, Rekha P Shenoy, Ganesh Shenoy Panchmal, Praveen S Jodalli, Laxminarayan Sonde, Ravichandra Karkal. Knowledge, attitude and anxiety pertaining to basic life support and medical emergencies among dental interns in Mangalore City, India[J]. World Journal of Emergency Medicine, 2017, 8(2): 131-135.
Add to citation manager EndNote|Ris|BibTeX
URL: http://wjem.com.cn/EN/10.5847/wjem.j.1920-8642.2017.02.009
Table 1
Dental interns responses to questions for knowledge and attitude assessment
| Question | Response | n (%) |
|---|---|---|
| Do you know the emergency drugs used? | Yes | 105 (57.37) |
| No | 78 (42.63) | |
| Do you know exact dosage and route of administration of drugs? | Yes | 27 (14.76) |
| No | 156 (85.24) | |
| Do you think that all interns need to know about Basic Life Support (BLS)? | Yes | 182 (99.54) |
| No | 1 (0.54) | |
| Have you ever attended a workshop on Basic Life Support? | Yes | 89 (48.64) |
| No | 94 (51.36) | |
| Do you feel you require training in managing medical emergencies? | Yes | 180 (98.36) |
| No | 3 (1.64) | |
| Reason for lack of knowledge about Basic Life Support (BLS) | Busy curriculum | 28 (15.30) |
| Lack of interest | 19 (10.39) | |
| No professional training available | 123 (67.21) | |
| Don't consider it important | 13 (7.10) | |
| Most commonly encountered medical emergency | Syncope | 172 (93.98) |
| Allergic reaction | 1 (0.56) | |
| Seizures | 5 (2.73) | |
| Anaphylactic reaction | 5 (2.73) | |
| Self-rating of knowledge on Basic Life Support (BLS) by dental interns from all the four dental colleges | Poor | 37 (20.21) |
| Below average | 47 (25.68) | |
| Average | 96 (52.45) | |
| Good | 3 (1.66) |
Table 2
Anxiety levels pertaining to basic life support and medical emergencies assessed among dental interns
| Anxiety | Anxiety level | n (%) |
|---|---|---|
| State Anxiety Inventory (SAI) | Moderately low stress | 3 (1.64) |
| Average stress | 127 (69.40) | |
| Moderately high stress | 43 (23.50) | |
| High stress | 10 (5.46) | |
| Trait Anxiety Inventory (TAI) | Moderately low stress | 4 (2.19) |
| Average stress | 127 (69.40) | |
| Moderately high stress | 42 (22.95) | |
| High stress | 10 (5.46) |
| 1 |
Narayan DPR, Biradar SV, Reddy MT, BK Sujatha. Assessment of knowledge and attitude about basic life support among dental interns and postgraduate students in Bangalore city, India. World J Emerg Med. 2015; 6(2):118-22.
doi: 10.5847/wjem.j.1920-8642.2015.02.006 pmid: 26056542 |
| 2 |
Jodalli PS, Ankola AV. Evaluation of knowledge, experience and perceptions about medical emergencies amongst dental graduates (Interns) of Belgaum City, India. J Clin Exp Dent. 2012; 4(1):e14-8.
doi: 10.4317/jced.50627 pmid: 24558518 |
| 3 |
Elanchezhiyan S, Elavarasu S, Vennila K, Renukadevi R, Mahabob MN, Sentilkumar B, et al. Awareness of dental office medical emergencies among dental interns in southern India: An Analytical study. J Dent Educ. 2013; 77(3):364-9.
pmid: 23486903 |
| 4 | Berg RA, Hemphill R, Abella BS, Aufderheide TP, Cave DM, Hazinski MF, et al. Part 5: Adult basic life support: 2010 American Heart Association Guidelines for Cardiopulmonary Resuscitation and Emergency Cardiovascular Care. 2010; 122(suppl 3):S685-S705. |
| 5 | Scully C, Cawson RA. Medical Problems in Dentistry. 5th Edition. New Delhi: Elsevier; 2005. |
| 6 | Spielberger CD, Gorsuch RL, Lushene RE. Manual for the State-Trait Anxiety Inventory. Palo Alto (CA): Consulting Psychologists Press; 1970. |
| 7 |
Greenwood M. Medical emergencies in the dental practice. Periodontol 2000. 2008; 46(1):27-41.
doi: 10.1111/prd.2008.46.issue-1 |
| 8 |
Balmer MC. A dental undergraduate course for the management of medical emergencies in dental practice. Eur J Dent Educ. 2008; 12(4):239-46.
pmid: 19021731 |
| 9 |
Chew KS, Yazid MNA. The willingness of final year medical and dental students to perform bystander cardiopulmonary resuscitation in an Asian community. Int J Emerg Med. 2008; 1(4):301-9.
pmid: 19384646 |
| 10 |
Roshana S, Batajoo KH, Piryani RM, Sharma MW. Basic life support: knowledge and attitude of medical/paramedical professionals. World J Emerg Med. 2012; 3(2):141-5.
doi: 10.5847/wjem.j.issn.1920-8642.2012.02.011 pmid: 25215053 |
| 11 |
Reddy S, Doshi D, Reddy P, Kulkarni S, Reddy S. Awareness of basic life support among staff and students in a Dental school. J Contemp Dent Pract. 2013; 14(3):511-17.
doi: 10.5005/jp-journals-10024-1353 pmid: 24171998 |
| 12 |
Baduni N, Prakash P, Srivastava D, Sanwal M, Singh B. Awareness of basic life support among dental practitioners. Natl J Maxillofac Surg. 2014; 5(1):19-22.
doi: 10.4103/0975-5950.140159 pmid: 25298712 |
| 13 |
Ehigiator O, Ehizele A, Ugbodaga P. Assessment of a group of Nigerian dental student's education on medical emergencies. Ann Med Health Sci Res. 2014; 4(2):248-52.
doi: 10.4103/2141-9248.129052 pmid: 24761247 |
| 14 | Dental Council of India [Internet]. Revised BDS Course Regulations - 2007. Available from: http://www.dciindia.org.in/Rule_Regulation/BDS_Course_Regulation_2007_alongwith_Amendments.pdf |
| 15 |
Carvalho RM, Costa LR, Marcelo VC. Brazilian dental student's perceptions about medical emergencies: a qualitative exploratory study. J Dent Educ. 2008; 72(11):1343-9.
pmid: 18981213 |
| [1] | Jing Yang, Hanqi Tang, Shihuan Shao, Feng Xu, Yangyang Fu, Shengyong Xu, Chen Li, Yan Li, Yang Liu, Joseph Harold Walline, Huadong Zhu, Yuguo Chen, Xuezhong Yu, Jun Xu. A novel predictor of unsustained return of spontaneous circulation in cardiac arrest patients through a combination of capnography and pulse oximetry: a multicenter observational study [J]. World Journal of Emergency Medicine, 2024, 15(1): 16-22. |
| [2] | Shuang Xu, Lang Guo, Weijing Shao, Licai Liang, Tingting Shu, Yuhan Zhang, He Huang, Guangqi Guo, Qing Zhang, Peng Sun. Vagus nerve stimulation protects against cerebral injury after cardiopulmonary resuscitation by inhibiting inflammation through the TLR4/NF-κB and α7nAChR/JAK2 signaling pathways [J]. World Journal of Emergency Medicine, 2023, 14(6): 462-470. |
| [3] | Gannan Wang, Zhe Wang, Yi Zhu, Zhongman Zhang, Wei Li, Xufeng Chen, Yong Mei. The neuro-prognostic value of the ion shift index in cardiac arrest patients following extracorporeal cardiopulmonary resuscitation [J]. World Journal of Emergency Medicine, 2023, 14(5): 354-359. |
| [4] | Shi-jiao Yan, Mei Chen, Jing Wen, Wen-ning Fu, Xing-yue Song, Huan-jun Chen, Ri-xing Wang, Mei-ling Chen, Xiao-tong Han, Chuan-zhu Lyu. Global research trends in cardiac arrest research: a visual analysis of the literature based on CiteSpace [J]. World Journal of Emergency Medicine, 2022, 13(4): 290-296. |
| [5] | Ryan W. Horton, Kian R. Niknam, Viveta Lobo, Kathryn H. Pade, Drew Jones, Kenton L. Anderson. A cadaveric model for transesophageal echocardiography transducer placement training: A pilot study [J]. World Journal of Emergency Medicine, 2022, 13(1): 18-22. |
| [6] | Alexei Birkun, Fatima Trunkwala, Adhish Gautam, Miriam Okoroanyanwu, Adesokan Oyewumi. Availability of basic life support courses for the general populations in India, Nigeria and the United Kingdom: An internet-based analysis [J]. World Journal of Emergency Medicine, 2020, 11(3): 133-139. |
| [7] | Jung Wan Kim, Jin Woong Lee, Seung Ryu, Jung Soo Park, InSool Yoo, Yong Chul Cho, Hong Joon Ahn. Changes in peak inspiratory flow rate and peak airway pressure with endotracheal tube size during chest compression [J]. World Journal of Emergency Medicine, 2020, 11(2): 97-101. |
| [8] | Ye-cheng Liu, Yan-meng Qi, Hui Zhang, Joseph Walline, Hua-dong Zhu. A survey of ventilation strategies during cardiopulmonary resuscitation [J]. World Journal of Emergency Medicine, 2019, 10(4): 222-227. |
| [9] | Robert D. Willmore, Damjan Veljanoski, Feray Ozdes, Bethan Stephens, James Mooney, Seamus G. Crumley, Arpan Doshi, Philippa Davies, Shreya Badhrinarayanan, Emily Day, Kristian Tattam, April Wilson, Nathan Crang, Lorna Green, Craig A. Mounsey, Howell Fu, Joseph Williams, Michelle S. D'souza, Dhanya Sebastian, Liam A. Mcgiveron, Matthew G. Percy, James Cohen, Imogen J. John, Alice Lethbridge, Imogen Watkins, Omar Amin, Mubasher A. Qamar, John Gerrard Hanrahan, Emily Cramond-Wong. Do medical students studying in the United Kingdom have an adequate factual knowledge of basic life support? [J]. World Journal of Emergency Medicine, 2019, 10(2): 75-80. |
| [10] | Israel Olatunji Gabriel, Joel O. Aluko. Theoretical knowledge and psychomotor skill acquisition of basic life support training programme among secondary school students [J]. World Journal of Emergency Medicine, 2019, 10(2): 81-87. |
| [11] | Alexei Birkun, Yekaterina Kosova. Social attitude and willingness to attend cardiopulmonary resuscitation training and perform resuscitation in the Crimea [J]. World Journal of Emergency Medicine, 2018, 9(4): 237-248. |
| [12] | Alexei Birkun, Maksim Glotov, Herman Franklin Ndjamen, Esther Alaiye, Temidara Adeleke, Sergey Samarin. Pre-recorded instructional audio vs. dispatchers’ conversational assistance in telephone cardiopulmonary resuscitation: A randomized controlled simulation study [J]. World Journal of Emergency Medicine, 2018, 9(3): 165-171. |
| [13] | Alexei Birkun, Maksim Glotov. Education in cardiopulmonary resuscitation in Russia: A systematic review of the available evidence [J]. World Journal of Emergency Medicine, 2017, 8(4): 245-252. |
| [14] | Ling Zhou, Hui Li, Hong-yan Wei, Chun-lin Hu, Xiao-li Jing, Hong Zhan, Xiao-xing Liao, Xin Li. Study on the development and usage of a cardiopulmonary resuscitation time point recorder [J]. World Journal of Emergency Medicine, 2017, 8(3): 195-199. |
| [15] | Chennappa Kalvatala Krishna, Hakim Irfan Showkat, Meenakshi Taktani, Vikram Khatri. Out of hospital cardiac arrest resuscitation outcome in North India — CARO study [J]. World Journal of Emergency Medicine, 2017, 8(3): 200-205. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
