Association between echocardiography utilization and prognosis in patients with cardiac arrest
Nan Zhang, Qingting Lin, Huadong Zhu
Table 1. Characteristics of patients in the matched cohorts (weighted)
Covariates Echocardiography group (n=604) Non-echocardiography group (n=604) P-value SMD-weighted
Basic characteristics
Age, years 63.89±16.73 62.70±16.34 0.839 0.001
Female sex 231 (38.2) 224 (37.1) 0.678 0.005
BMI, kg/m2 29.08±7.48 28.98±7.48 0.82 0.007
Admission location 309 (51.2) 313 (51.8) 0.818 0.001
Diagnosis (ICD-10 code=I462) 49 (8.1) 59 (9.8) 0.313 0.005
Vital signs
HR, min, beats/min 67.40±18.79 67.01±18.38 0.716 0.004
HR, max, beats/min 108.47±25.40 108.35±24.78 0.934 0.011
SBP, min, mmHg 80.86±19.24 80.15±21.40 0.544 0.007
SBP, max, mmHg 151.92±29.15 152.19±28.37 0.871 0.001
DBP, min, mmHg 42.48±13.13 42.28±13.55 0.787 0.005
DBP, max, mmHg 90.11±20.84 90.57±20.30 0.713 0.012
RR, min, breaths/min 12.98±4.52 13.03±4.77 0.85 0.001
RR, max, breaths/min 29.60±7.78 29.43±7.43 0.696 0.009
T, min, ℃ 35.73±1.42 35.72±1.46 0.937 0.008
T, max, ℃ 37.08±1.23 37.06±1.47 0.737 0.009
SpO2, min, % 2.46±2.02 2.53±2.01 0.762 0.003
SpO2, max, % 99.64±1.40 99.65±1.60 0.878 0.02
Laboratory tests
Lac, min, mmol/L 2.46±2.02 2.53±2.01 0.554 <0.001
Lac, max, mmol/L 5.02±3.85 5.17±4.21 0.528 0.013
Scoring system
GCS 10.06±4.75 10.06±4.93 0.991 0.001
SOFA score 9.49±4.38 9.48±4.31 0.947 0.005
Age-adjusted CCI 6.12±3.05 6.05±3.04 0.664 0.011
Sepsis 485 (80.3) 483 (80.0) 0.885 0.002
ICU_CA 102 (16.9) 83 (13.7) 0.129 0.007
Interventions, n (%)
MV 477 (79.0) 481 (79.6) 0.776 0.004
NE 404 (66.9) 399 (66.1) 0.761 0.005
DP 107 (17.7) 105 (17.4) 0.88 0.004
Va 185 (30.6) 183 (30.3) 0.901 0.007