Cardiopulmonary prognosis of prophylactic endotracheal intubation in patients with upper gastrointestinal bleeding undergoing endoscopy
Yufang Lin, Fei’er Song, Weiyue Zeng, Yichi Han, Xiujuan Chen, Xuanhui Chen, Yu Ouyang, Xueke Zhou, Guoxiang Zou, Ruirui Wang, Huixian Li, Xin Li
Table 1. Baseline characteristics of the PEI group and the non-PEI group—crude and adjusted
Variables Unmatched data Matched data
PEI (n=108) Non-PEI (n=838) P-value PEI (n=50) Non-PEI (n=100) P-value
Age, year 63.00 (52.00-74.00) 65.00 (53.00-76.00) 0.087a 64.00 (56.75-74.25) 64.00 (56.75-76.00) 0.952a
Male 63 (58.3) 494 (58.9) 0.902a 28 (56.0) 50 (50.0) 0.488a
BMI, kg/m2 28.30 (23.92-33.49) 26.83 (23.02-31.60) 0.168a 28.41 (24.46-33.19) 26.81 (24.43-30.93) 0.195a
Heart rate, beat/min 94.00 (79.25-107.25) 92.00 (82.00-104.00) 0.450a 95.00 (77.00-111.00) 92.00 (80.25-104.75) 0.825a
Systolic pressure, mmHg 113.00 (103.00-131.00) 119.00 (107.00-133.00) 0.029a 114.50 (102.75-129.70) 119.00 (110.25-125.75) 0.472a
Caucasian 76 (70.4) 646 (77.1) 0.353 34 (68.0) 76 (76.0) 0.716
Use of sedative during
endoscopy
25 (23.1) 66 (7.9) <0.001 13 (26.0) 27 (27.0) 0.896
Use of vasopressors
before endoscopy
32 (29.6) 78 (9.3) <0.001 10 (20.0) 13 (13.0) 0.262
Red blood cells infusion
before endoscopy
68 (63.0) 442 (52.7) 0.045 30 (60.0) 43 (43.0) 0.050
APACHE Ⅳ score 79.50 (66.25-91.75) 54.00 (45.00-65.00) <0.001a 68.99±2.58 66.63±1.99 0.319b
CCI <4 98 (90.7) 796 (95.0) 0.068 47 (94.0) 91 (91.0) 0.750
AIMS65 score 2.00 (2.00-3.00) 1.00 (1.00-2.00) <0.001a 2.00 (1.00-2.00) 1.00 (1.00-2.00) 0.529a
Glasgow Coma Scale 12.00 (9.00-15.00) 15.00 (15.00-15.00) <0.001a 15.00 (15.00-15.00) 15.00 (14.25-15.00) 0.616a
MELD score 11.26 (6.37-18.90) 7.58 (4.35-13.06) 0.001a 10.46 (6.57-14.47) 11.13 (5.48-17.09) 0.739a
Ongoing active hematemesis,
agitation, or encephalopathy
before endoscopy
25 (23.1) 238 (28.4) 0.251 11 (22.0) 36 (36.0) 0.081
INR 1.30 (1.20-1.67) 1.30 (1.10-1.40) 0.001a 1.35 (1.19-1.50) 1.35 (1.10-1.63) 0.848a
Total billirubin, mg/dL 0.80 (0.80-2.47) 0.80 (0.50-1.20) <0.001a 1.10 (0.67-1.30) 1.10 (0.50-1.87) 0.615a
Creatinine, mg/dL 0.95 (0.77-1.34) 0.90 (0.71-1.27) 0.231a 1.03 (0.83-1.33) 1.03 (0.80-1.94) 0.851a
Hemoglobin, g/dL 8.80 (7.80-9.9) 8.60 (7.80-9.60) 0.226a 9.14±0.27 8.72±0.17 0.168b
History of cirrhosis 39 (36.1) 175 (20.9) <0.001 15 (30.0) 34 (34.0) 0.622
History of heart disease a 16 (14.8) 204 (24.3) 0.027 9 (18.0) 21 (21.0) 0.665
History of lung disease b 17 (15.7) 159 (19.0) 0.416 10 (20.0) 20 (20.0) 1.000
Position of bleeding
Varices 26 (24.1) 119 (14.2) 0.007 11 (22.0) 14 (14.0) 0.215
Ulcer 17 (15.7) 98 (11.7) 0.226 6 (12.0) 13 (13.0) 0.862