Prolonged stay of spontaneous intracranial hemorrhage patients in the emergency department is correlated with worse outcomes
Qian He, Rui Guo, Ke Zhang, Chao You, Yi Liu, Zhi Zeng
Table 1. Univariate and multivariate logistic regression analysis results of significant predictors for discharge mortality and three-month mortality
Parameters Survival at discharge Survival at three months after discharge
OR (95% CI) P-value OR (95% CI) P-value
Univariate
Age 1.05 (1.03-1.07) <0.01 1.05 (1.03-1.06) <0.01
Bleeding volume 1.04 (1.02-1.05) <0.01 1.04 (1.02-1.05) <0.01
Intraventricular hemorrhage 2.27 (1.33-3.99) <0.01 2.47 (1.48-4.27) <0.01
Diabetes 2.58 (1.32-4.81) <0.01 2.56 (1.33-4.68) <0.01
Kidney disease* 2.95 (1.33-6.03) <0.01 2.64 (1.20-5.38) 0.01
Anti-platelet drugs 4.37 (0.93-16.14) 0.04 - -
GCS score 0.76 (0.70-0.82) <0.01 0.73 (0.67-0.79) <0.01
Initial mRS scores 2.23 (1.76-2.85) <0.01 2.64 (2.08-3.41) <0.01
Intubation 3.66 (2.17-6.39) <0.01 4.03 (2.42-6.91) <0.01
Re-intubation 4.14 (1.56-9.91) <0.01 3.67 (1.39-8.76) <0.01
Glucose 1.15 (1.09-1.22) <0.01 1.14 (1.08-1.21) <0.01
LDL-C* 0.75 (0.56-0.99) 0.04 - -
Cl 0.92 (0.87-0.97) <0.01 0.93 (0.88-0.97) <0.01
WBC 1.08 (1.03-1.13) <0.01 1.08 (1.03-1.13) <0.01
NC 1.06 (1.01-1.12) 0.02 1.07 (1.02-1.12) 0.01
LC 1.39 (1.15-1.68) <0.01 1.36 (1.13-1.64) <0.01
Hematocrit* 0.01 (0.00-0.56) 0.02 - -
EDLOS ≥1 h 1.88 (1.14-3.14) 0.01 1.99 (1.23-3.27) 0.01
Multivariate
Age 1.06 (1.03-1.08) <0.01 1.07 (1.05-1.10) <0.01
Kidney disease 3.48 (1.20-9.49) 0.02 2.84 (1.00-7.53) 0.04
GCS score 0.69 (0.53-0.90) 0.01 0.73 (0.57-0.94) 0.02
Intubation - - 2.19 (1.14-4.28) 0.02
Re-Intubation 3.31 (1.03-10.09) 0.04 - -
Cl* 0.91 (0.85-0.97) <0.01 0.93 (0.87-0.99) 0.02
EDLOS ≥1 h 2.60 (1.39-4.97) <0.01 2.82 (1.54-5.28) <0.01