Anemia and risk of periprocedural cerebral injury detected by diffusion-weighted magnetic resonance imaging in patients undergoing transcatheter aortic valve replacement
Stella Ng, Qi-feng Zhu, Ju-bo Jiang, Chun-hui Liu, Jia-qi Fan, Ye-ming Xu, Xian-bao Liu, Jian-an Wang
Table 1 Baseline characteristics of anemic and non-anemic TAVR patients
Variables All patients (n=158) Anemic patients (n=85) Non-anemic patients (n=73) P-value
Age, years 78±7 80±6 76±6 <0.001
Male 94 (59.5) 53 (62.4) 41 (56.2) 0.430
Body Mass Index, kg/m2 22.38±3.39 21.55±3.47 23.35±3.04 0.001
NYHA class III/IV 143 (90.5) 77 (90.6) 66 (90.4) 0.321
STS score 7.17±4.35 8.77±4.73 5.32±2.94 <0.001
Past history
Smoker 27 (17.1) 10 (11.8) 17 (23.3) 0.055
Dyslipidemia 18 (11.4) 11 (12.9) 7 (9.6) 0.508
Diabetes mellitus 40 (25.3) 27 (31.8) 13 (17.8) 0.113
Hypertension 85 (53.8) 46 (54.1) 39 (53.4) 0.931
Peripheral vascular disease 13 (8.2) 10 (11.8) 3 (4.1) 0.081
Atrial fibrillation 26 (16.5) 12 (14.1) 14 (19.2) 0.392
COPD 40 (25.3) 22 (25.9) 18 (24.7) 0.860
Prior PCI 14 (8.9) 11 (12.9) 3 (4.1) 0.051
Prior CABG 0 (0) 0 (0) 0 (0) -
Prior myocardial infarction 2 (1.3) 1 (1.2) 1 (1.4) 0.914
Prior PPI 0 (0) 0 (0) 0 (0) -
Prior stroke 11 (7.0) 6 (7.1) 5 (6.8) 0.959
Syncope 16 (10.1) 5 (5.9) 11 (15.1) 0.056
Medication on admission 0.370
Antiplatelet 84 (53.2) 48 (56.5) 36 (49.3)
Anticoagulation 18 (11.4) 7 (8.2) 11 (15.1)
No antithrombosis 56 (35.4) 30 (35.3) 26 (35.6)
Laboratory data on admission
Hemoglobin, g/dL 12.2±1.6 11.2±1.3 13.4±0.9 <0.001
INR 1.12±0.36 1.12±0.34 1.12±0.38 0.994
APTT, s 38.2±5.7 38.6±6.6 37.9±4.6 0.436
NT-proBNP, pg/mL 2,119 (669-5,623) 3,101 (1,162-8,124) 1,075 (428-2,562) 0.015
Creatinine, μmol/L 84.66±31.63 90.81±37.70 77.49±20.66 0.006
eGFR, mL/(min·1.73m2) 54.49±20.58 48.56±18.58 61.39±20.77 <0.001
Echocardiography
LVEF, % 54.91±14.88 52.78±15.42 57.40±13.91 0.052
Mean gradient, mmHg 58.70±34.94 57.92±19.52 59.60±47.07 0.764
Maximum velocity, m/s 4.83±0.82 4.91±0.79 4.73±0.85 0.187
Aortic valve area, cm2 0.56±0.23 0.55±0.20 0.57±0.26 0.551
Carotid stenosis (II+) 6 (3.8) 5 (5.9) 1 (1.4) 0.218