Changes and significance of serum troponin in trauma patients: A retrospective study in a level I trauma center
Li-wen Dou, Zhe Du, Ji-hong Zhu, Tian-bing Wang
Table 2 Comparative analysis of possible death-related factors in trauma patients
Parameters Death group (n=10) Survival group (n=156) Statistics P
Age, years 45.50±23.35 49.34±16.51 1.92 0.488
Male, n (%) 8 (80.00) 115 (73.71) 0.17 0.973
ISS score 41.56±21.23 23.18±11.88 9.87 0.000
Hemoglobin, g/L 112.90±34.17 126.07±25.09 1.49 0.117
Creatinine, µmol/L 122.00±75.75 77.94±33.41 27.60 0.000
Lactic acid, mmol/L 7.53±5.08 2.05±1.58 84.92 0.000
Troponin on admission, ng/mL 0.62±1.08 0.22±0.89 2.41 0.117
Abnormal troponin after 7 days, n 6 7 40.12 0.000
Number of blunt cardiac injury patients, n 10 30 33.52 0.000