Changes and significance of serum troponin in trauma patients: A retrospective study in a level I trauma center
Li-wen Dou, Zhe Du, Ji-hong Zhu, Tian-bing Wang
Table 1 Baseline characteristics of patients with trauma
Parameters Elevated TnI group (n=69) Normal TnI group (n=97) Statistics P
Age, years 47.59±19.12 50.33±15.08 6.55 0.325
Male, n (%) 58 (84.04) 65 (67.01) 6.10 0.010
Injury Severity Score 31.62±14.55 19.16±8.26 25.26 0.000
Injury type, n (%)
Traumatic brain injury 30 (43.47) 37 (38.14) 0.48 0.298
Traumatic chest injury 49 (71.01) 50 (51.54) 6.34 0.009
Traumatic abdominal injury 26 (37.68) 23 (23.71) 3.46 0.046
Traumatic bone injury 52 (75.36) 56 (57.73) 4.78 0.021
Heart rate, beats/minute 98.94±25.43 82.40±15.30 27.80 0.000
Systolic blood pressure, mmHg 115.43±32.51 129.85±20.67 21.10 0.001
Hemoglobin, g/L 115.94±29.48 131.13±21.06 11.76 0.000
Creatinine, µmol/L 96.54±42.02 70.53±31.89 10.88 0.000
Lactic acid, mmol/L 3.56±2.96 1.49±0.98 43.61 0.000
Troponin, ng/mL 0.57±1.34 0.01±0.01 28.13 0.000
Creatine kinase-myocardial band, ng/mL 30.13±35.55 10.19±21.615 26.75 0.000
Myoglobin, ng/mL 1,196.30±1,289.60 269.38±321.65 97.38 0.000
ST-T changes, n 7 10 0.00 0.984
Right bundle branch block, n 2 5 0.50 0.478
QT interval prolongation, n 2 2 0.13 0.723
Supraventricular tachycardia, n 3 0 4.35 0.069
Atrial fibrillation, n 2 1 0.81 0.760
Sinus bradycardia, n 7 6 0.92 0.337
Sinus tachycardia, n 18 8 11.97 0.001
Premature beats, n 3 3 0.19 0.989
Valve regurgitation, n 13 10 0.08 0.776
Ventricular wall motion abnormalities, ventricular enlargement, n 2 0 1.43 0.510
Pericardial effusion, n 1 0 0.71 0.401
Hospitalization, days 23.39±26.08 13.15±8.54 18.84 0.000
Intensive care duration, days 20.70±26.06 7.89±6.83 20.11 0.000
Ventilator use time, hours 222.78±319.92 42.15±125.50 26.01 0.000
In-hospital mortality, n (%) 10 (14.49) 0 (0) 14.81 0.000