Blood eosinophils and mortality in patients with acute respiratory distress syndrome: A propensity score matching analysis
Hao-tian Chen, Jian-feng Xu, Xiao-xia Huang, Ni-ya Zhou, Yong-kui Wang, Yue Mao
Table 1 Comparisons of baseline characteristics between survivors and non-survivors
Variables Total (n=2,567) Survivors (n=1,946) Non-survivors (n=621) P
Age (years) 63.35 (51.39-75.98) 62.14 (50.38-74.55) 68.02 (55.20-79.44) <0.001
Male, n (%) 1,479 (57.62) 1,127 (57.91) 352 (56.68) 0.589
Weight (kg) 81.1 (68.0-97.1) 82.3 (70.0-98.2) 77.9 (64.1-92.3) <0.001
BMI (kg/m2) 27.91 (24.13-32.91) 28.23 (24.41-33.09) 27.08 (22.79-31.98) <0.001
Heart rate (beats per minute) 88.37 (78.89-98.47) 88.05(78.96-97.69) 89.68 (78.90-100.89) 0.028
MAP (mmHg) 77.25 (71.92-84.17) 77.79 (72.30-84.17) 75.85 (70.74-84.51) 0.073
PaO2/FiO2 ratio 237.83 (193.89-289.95) 239.17 (194.67-291.77) 232.50 (191.42-279.47) <0.001
Comorbidities, n (%)
Diabetes 728 (28.36) 562 (28.88) 166 (26.73) 0.301
Sepsis 1,584 (61.71) 1,165 (59.87) 419 (67.47) 0.001
Severity of illness
SAPS II 44 (35-55) 42 (33-52) 53(44-64) <0.001
ARDS severity, n (%)
Mild 379 (14.76) 305 (15.67) 74 (11.92) <0.001
Moderate 1,023 (39.85) 816 (41.93) 207 (33.33)
Severe 1,165 (45.38) 825 (42.39) 340 (54.75)
Laboratory data
WBC (×109/L) 12.8 (8.8-18.1) 12.5 (8.8-17.5) 14.0 (8.9-19.4) 0.003
RBC (×109/L) 3.58 (3.10-4.10) 3.59 (3.11-4.11) 3.54 (3.06-4.07) 0.133
PLT (×109/L) 201 (139-276) 202 (144-270) 197 (118-294) 0.056
Lactate (mmol/L) 2.1 (1.4-2.7) 2.0 (1.3-2.5) 2.5 (1.7-3.8) <0.001
EOS counts initial (×109/L) 0.2 (0-1.0) 0.3 (0-1.0) 0.1 (0-0.6) <0.001
EOS counts minimum (×109/L) 0.2 (0-0.9) 0.2 (0-1.0) 0.1 (0-0.4) <0.001
EOS counts maximum (×109/L) 0.4 (0-1.2) 0.5 (0.1-1.3) 0.2 (0-1.0) <0.001
pH 7.35 (7.28-7.42) 7.36 (7.29-7.42) 7.33 (7.26-7.41) <0.001
Mechanical ventilation
Tidal volume (mL/kg PBW) 6.65 (5.41-8.04) 6.56 (5.35-7.95) 6.85 (5.63-8.21) 0.001
Minute ventilation (L/min) 9.8 (8.0-12.4) 9.6 (7.9-12.0) 10.4 (8.3-13.8) <0.001
Low tidal volume, n (%) 1,167 (45.46) 910 (46.76) 257 (41.38) 0.019
Drug usage, n (%)
Corticosteroid use 436 (16.98) 276 (14.18) 160 (25.76) <0.001
Vasopressor use
No vasopressor 1,765 (68.76) 1,442 (74.10) 323 (52.01) <0.001
One vasopressor 512 (19.95) 338 (17.37) 174 (28.02)
Two vasopressors 290 (11.30) 166 (8.53) 124 (19.97)
Antibiotics use 2,208 (86.01) 1,677 (86.18) 531 (85.51) 0.308