World Journal of Emergency Medicine ›› 2016, Vol. 7 ›› Issue (1): 35-39.doi: 10.5847/wjem.j.1920-8642.2016.01.006
• Original Articles • Previous Articles Next Articles
Open Access
Sarah E Frasure(
), Amy Hildreth, Sukhjit Takhar, Michael B Stone
Received:2015-09-16
Accepted:2016-01-08
Online:2016-03-15
Published:2016-03-15
Contact:
Sarah E Frasure
E-mail:sarahfrasure@yahoo.com
Sarah E Frasure, Amy Hildreth, Sukhjit Takhar, Michael B Stone. Emergency department patients with small bowel obstruction: What is the anticipated clinical course?[J]. World Journal of Emergency Medicine, 2016, 7(1): 35-39.
Add to citation manager EndNote|Ris|BibTeX
URL: http://wjem.com.cn/EN/10.5847/wjem.j.1920-8642.2016.01.006
Table 1
Baseline characteristics of patients stratified by treatment (operative versus conservative)
| Variables | Overall (n=370) | Operated (n=99) | Not operated (n=271) | P value* |
|---|---|---|---|---|
| Age (IQR) | 61 (50-69) | 60 (49-69) | 61 (50-75) | 0.61 |
| Gender, n (%) | 0.23 | |||
| Female | 226 (61.1) | 55 (24.3) | 171 (75.7) | |
| Male | 144 (38.9) | 44 (30.5) | 100 (69.5) | |
| History of cancer, n (%) | 173 (46.3) | 44 (25.4) | 129 (74.6) | 0.64 |
| History of prior SBO, n (%) | 207 (56.1) | 42 (20.3) | 165 (79.7) | 0.002 |
| Temperature (IQR) | 97.7 (97.0-98.3) | 97.8 (97.2-98.6) | 97.7 (97.0-98.3) | 0.23 |
| Nausea, n (%) | 335 (90.5 ) | 87 (87.9) | 248 (91.5) | 0.32 |
| Vomiting, n (%) | 275 (74.3) | 77 (77.8) | 198 (73.1) | 0.42 |
| White blood cell count (IQR) | 9.8 (7.7-12.4) | 10.4 (7.8-12.6) | 9.6 (7.5-12.3) | 0.28 |
| Lactate (IQR) | 1.2 (0.9-1.8) | 1.4 (0.9-1.8) | 1.2 (0.9-1.8) | 0.57 |
Table 2
Association of baseline factors with the probability of requiring operative intervention for small bowel obstruction
| Variables | Univariate models | P value | Multivariate models* | P value | |||
|---|---|---|---|---|---|---|---|
| Odds ratio | Univariate probability (95%CI) | Odds ratio | Multivariable probability# | ||||
| Age | 0.64 | 0.093 | |||||
| <50 | - | 30.8 (20.8-40.9) | - | 36.0 (23.2-46.7) | |||
| 51-69 | 0.77 (0.44-1.37) | 25.8 (19.7-31.8) | 0.56 (0.29-1.06) | 23.1 (16.7-29.4) | |||
| 70+ | 0.76 (0.39-1.48) | 0.44 (0.21-0.60) | 19.3 (10.6-28.0) | ||||
| Gender | 0.19 | 0.51 | |||||
| Female | 0.73 (0.46-1.17) | 24.3 (18.7-29.9) | 0.83 (0.49-1.42) | 26.4 (18.5-34.3) | |||
| Male | - | 30.5 (23.0-38.1) | - | 23.1 (17.0-29.2) | |||
| History of cancer | 0.59 | 0.42 | |||||
| No history | - | 27.9 (21.7-34.2) | - | 22.5 (16.1-28.9) | |||
| History of cancer | 0.88 (0.55-1.40) | 25.4 (18.9-31.9) | 1.25 (0.73-2.12) | 26.6 (19.3-33.9) | |||
| History of prior SBO* | 0.002 | 0.010 | |||||
| No prior history of SBO | - | 35.2 (27.8-42.5) | - | 32 (24.2-39.9) | |||
| History of SBO | 0.47 (0.29-0.75) | 20.3 (14.8-25.8) | 0.51 (0.30-0.85) | 19.2 (13.5-25.0) | |||
| Temperature | 0.74 | 0.24 | |||||
| No fever | - | 26.6 (22.0-31.2) | - | 23.9 (19.0-28.7) | |||
| Fever | 1.22 (0.37-4.07) | 30.8 (5.7-55.8) | 2.2 (0.58-8.47) | 41.1 (9.5-72.6) | |||
| White blood cell count | 0.11 | 0.27 | |||||
| WBC<10 | - | 23.2 (17.2-29.1) | - | 21.9 (15.5-28.3) | |||
| WBC ≥10 | 1.46 (0.92-2.33) | 30.7 (23.9-37.5) | 1.34 | 27.3 (20.1-34.5) | |||
| Lactate | 0.34 | 0.26 | |||||
| <2 | - | 29.1 (22.3-35.7) | - | 27.3 (20.2-34.4) | |||
| ≥2 | 0.80 (0.50-1.26) | 24.6 (18.5-30.7) | 0.74 | 21.8 (15.5-28.1) | |||
| CT finding of hernia | <0.0001 | <0.0001 | |||||
| No hernia | 0 | 20.3 (15.9-24.7) | - | 19.3 (14.8-23.7) | |||
| Hernia | 8.33 (4.33-16.0) | 68.0 (55.1-80.9) | 9.15 (4.5-18.3) | 68.6 (55.2-82.0) | |||
Table 3
Time to operation
| Variables | Univariate models | P value | Multivariate models* | P value | ||
|---|---|---|---|---|---|---|
| Days to operation | Risk difference (95 %CI) | Days to operation | Risk difference# | |||
| All patients | 4.23 (3.52-4.95) | - | - | - | ||
| Age | 0.092 | 0.44 | ||||
| <50 | 4.28 (2.92-5.64) | - | 4.05 (2.93-5.17) | - | ||
| 51-69 | 4.82 (3.84-5.81) | 0.54 (-1.14-2.22) | 4.60 (3.70-5.50) | 0.54 (-0.85-1.93) | ||
| 70+ | 2.87 (1.42-4.32) | -1.41 (-3.40-0.58) | 3.61 (2.34-5.87) | -0.44 (-2.02-1.14) | ||
| Gender | 0.120 | 0.19 | ||||
| Female | 3.61 (2.62-4.60) | - | 3.71 (2.92-4.51) | 0.93 (-0.24-2.10) | ||
| Male | 4.72 (3.72-5.72) | 1.11 (-0.29-2.52) | 4.61 (3.72-5.58) | - | ||
| History of cancer | 0.027 | 0.28 | ||||
| No history | 3.51 (2.68-4.34) | - | 3.88 (3.09-4.67) | - | ||
| History of cancer | 5.14 (3.96-6.32) | 1.63 (0.18-3.07) | 4.66 (3.53-5.80) | 0.78 (-0.28-2.58) | ||
| History of prior SBO | 0.01 | 0.03 | ||||
| No prior SBO | 3.45 (2.56-4.32) | - | 3.61 (2.84-4.39) | - | ||
| History of SBO | 5.31 (4.20-6.42) | 1.87 (0.45-3.29) | 5.07 (3.97-6.17) | 1.45 (0.122-2.79) | ||
| CT findings | 0.002 | 0.074 | ||||
| No Hernia | 4.98 (4.10-5.87) | 2.19 (0.81-3.57) | 4.71 (3.83-5.60) | - | ||
| Hernia | 2.79 (1.74-3.85) | - | 3.31 (2.16-4.45) | -1.41 (-2.94-0.13) | ||
| 1 |
Irvine TT. Abdominal pain: a surgical audit of 1190 emergency admissions. Br J Surg 1989; 76:1121-1125.
pmid: 2597964 |
| 2 |
Taylor MR, Lalani N. Adult small bowel obstruction. Acad Emerg Med 2013; 20:528-544.
doi: 10.1111/acem.12150 pmid: 23758299 |
| 3 |
Jancelwicz T, Vu LT, Shawo AE. Predicting strangulated small bowel obstruction: an old problem revisited. J Gastrointest Surg 2009; 13:93-99.
pmid: 18685902 |
| 4 |
Zielinski MD, Eiken PW, Bannon MP, Heller SF, Lohse CM, Huebner M, et al. Small bowel obstruction - who needs an operation? A multivariate prediction model. World J Surg 2010; 34:910-919.
pmid: 20217412 |
| 5 | Cappell MS, Batke M. Mechanical obstruction of the small bowel and colon. Med Clin North Am 2008; 98:575-597. |
| 6 |
Miller G, Boman J, Shrier I, Gordon PH. Small bowel obstruction secondary to malignant disease: an 11-year audit. Can J Surg 2000; 43:353-358.
pmid: 11045093 |
| 7 |
Parker MC, Baines MJ. Intestinal obstruction in patients with advanced malignant disease. Br J Surg 1996; 83:1-2.
pmid: 8653326 |
| 8 |
Woolfson RG, Jennings K, Whalen GF. Management of bowel obstruction in patients with abdominal cancer. Arch Surg 1997; 132:1093-1097.
pmid: 9336507 |
| 9 |
Ellis CN, Boggs HW Jr, Slagle GW, Cole PA. Small bowel obstruction after colon resection for benign and malignant diseases. Dis Colon Rectum 1991; 34:367-371.
doi: 10.1007/BF02053685 pmid: 2022140 |
| 10 | Lau PW, Lorentz TG. Results of surgery for malignant bowel obstruction in advanced, unresectable, recurrent colorectal cancer. Dis Colon Rectu. 1993; 36:61-64. |
| 11 | Bizer LS, Liebling RW, Delany HM, Gliedman ML. Small bowel obstruction: the role of nonoperative treatment in simple intestinal obstruction and predictive criteria for strangulation obstruction. Surgery 1981; 89:401-413. |
| 12 |
Osteen RT, Guyton S, Steele G Jr, Wilson RE. Malignant intestinal obstruction. Surgery 1980; 87:611-615.
pmid: 7376072 |
| 13 |
Glass RL, LeDuc RJ. Small intestinal obstruction from peritoneal carcinomatosis. Am J Surg 1973; 125:316-317.
pmid: 4120431 |
| 14 | Menzies D, Ellis H. Intestinal obstruction from adhesions - how big is the problem? Ann R Coll Surg Eng 1990; 72:60-63. |
| 15 |
Millet I, Ruyer A, Alili C, Curros Doyon F, Molinari N, Pages E, et al. Adhesive small-bowel obstruction: value of CT in identifying findings associated with the effectiveness of nonsurgical treatment. Radiology 2014; 273:425-432.
doi: 10.1148/radiol.14132872 pmid: 24991990 |
| 16 |
Brolin RE, Krasna MJ, Marst BA. Use of tubes and radiographs in the management of small bowel obstruction. Ann Surg 1987; 206:126-133.
doi: 10.1097/00000658-198708000-00002 pmid: 3606237 |
| 17 |
Silen W, Hein MF, Goldman L. Strangulation obstruction of the small intestine. Arch Surg 1962; 85:121-129.
doi: 10.1001/archsurg.1962.01310010125017 pmid: 13912825 |
| 18 | Sarr MG, Bulkley GB, Zuidema GD. Preoperative recognition of intestinal strangulation obstruction: prospective evaluation of diagnostic capability. Am J Surg 1983; 145:176-182. |
| 19 |
Block T, Nilsson TK, Björck M, Acosta S. Diagnostic accuracy of plasma biomarkers in intestinal ischemia. Scand J Clin Lab Invest 2008; 68:242-248.
doi: 10.1080/00365510701646264 pmid: 17934974 |
| 20 |
Evennett NJ, Petrov MS, Mittal A, Windsor JA. Systematic review and pooled estimates for the diagnostic accuracy of serological markers for intestinal ischemia. World J Surg 2009; 33:1374-1383.
doi: 10.1007/s00268-009-0074-7 pmid: 19424744 |
| 21 | Hayden GE, Sprouse KL. Bowel obstruction and hernia. Emerg Med Clin N Amer. 2011; 29:319-345. |
| 22 |
Kingsnorth A, LeBlanc K. Hernias: inguinal and incisional. Lancet 2003; 362:1561-1571.
pmid: 14615114 |
| [1] | Payush Chatta, Brian Diep, Jakrin Kewcharoen, Daniel Rossie, Cory Toomasian, Purvi Parwani, Dmitry Abramov. The diagnostic yield for computed tomography pulmonary angiography in patients with anticoagulation [J]. World Journal of Emergency Medicine, 2024, 15(4): 251-255. |
| [2] | Mümin Murat Yazici, Özcan Yavaşi̇. Effect of a cervical collar on optic nerve sheath diameter in trauma patients [J]. World Journal of Emergency Medicine, 2024, 15(2): 126-130. |
| [3] | Gan-nan Wang, Zhong-man Zhang, Wen Chen, Xiao-quan Xu, Jin-song Zhang. Timing of brain computed tomography for predicting neurological prognosis in comatose cardiac arrest survivors: a retrospective observational study [J]. World Journal of Emergency Medicine, 2022, 13(5): 349-354. |
| [4] | Yuan-li Lei, Wen-xing Song, Yi Lin, Hui-ping Li, He-ping Lyu, Jiao-zhen Chen, Zhang-ping Li, Jia-na Yin, Ji-ke Xue, Shou-quan Chen. The ratio of superior mesenteric artery diameter to superior mesenteric vein diameter based on non-enhanced computed tomography in the early diagnosis of spontaneous isolated superior mesenteric artery dissection [J]. World Journal of Emergency Medicine, 2022, 13(3): 202-207. |
| [5] | Yi Han, Su-cheng Mu, Hai-dong Zhang, Wei Wei, Xing-yue Wu, Chao-yuan Jin, Guo-rong Gu, Bao-jun Xie, Chao-yang Tong. Artificial intelligence computed tomography helps evaluate the severity of COVID-19 patients: A retrospective study [J]. World Journal of Emergency Medicine, 2022, 13(2): 91-97. |
| [6] | Sarah E. Frasure, Amy F. Hildreth, Raghu Seethala, Heidi H. Kimberly. Accuracy of abdominal ultrasound for the diagnosis of small bowel obstruction in the emergency department [J]. World Journal of Emergency Medicine, 2018, 9(4): 267-271. |
| [7] | Kadir Agladioglu, Mustafa Serinken, Onur Dal, Halil Beydilli, Cenker Eken, Ozgur Karcioglu. Chest X-rays in detecting injuries caused by blunt trauma [J]. World Journal of Emergency Medicine, 2016, 7(1): 55-58. |
| [8] | Maria Barsky, Lauren Kushner, MeganAnsbro, Kate Bowman, Michael Sassounian, Kevin Gustafson, Shadi Lahham, Linda Joseph, John C Fox. A feasibility study to determine if minimally trained medical students can identify markers of chronic parasitic infection using bedside ultrasound in rural Tanzania [J]. World Journal of Emergency Medicine, 2015, 6(4): 293-298. |
| [9] | Sohil Pothiawala, Apoorva Gogna. Early diagnosis of bowel obstruction and strangulation by computed tomography in emergency department [J]. World Journal of Emergency Medicine, 2012, 3(3): 227-231. |
| [10] | Siu Ming Yang, Chor Man Lo. Transition to computed radiography: can emergency medicine doctors accurately predict the need of film printing to facilitate optimal patient care? [J]. World Journal of Emergency Medicine, 2011, 2(1): 33-37. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
