World Journal of Emergency Medicine ›› 2022, Vol. 13 ›› Issue (6): 459-466.doi: 10.5847/wjem.j.1920-8642.2022.106
• Original Articles • Previous Articles Next Articles
Open Access
Peng-da Han1, Ding Gao1, Jie Liu1,2, Jing Lou1,3, Si-jia Tian1, Hui-xin Lian1, Sheng-mei Niu1, Lu-xi Zhang1, Yong Wang1(
), Jin-jun Zhang1(
)
Received:2022-08-29
Accepted:2022-10-02
Online:2022-10-31
Published:2022-11-01
Contact:
Yong Wang,Jin-jun Zhang
E-mail:wangyong7096@aliyun.com;zhang92560@163.com
Peng-da Han, Ding Gao, Jie Liu, Jing Lou, Si-jia Tian, Hui-xin Lian, Sheng-mei Niu, Lu-xi Zhang, Yong Wang, Jin-jun Zhang. Medical services for sports injuries and illnesses in the Beijing 2022 Olympic Winter Games[J]. World Journal of Emergency Medicine, 2022, 13(6): 459-466.
Add to citation manager EndNote|Ris|BibTeX
URL: http://wjem.com.cn/EN/10.5847/wjem.j.1920-8642.2022.106
Table 1.
Number (n) and proportion (%) of injuries and illnesses in different sports in the Beijing 2022 Olympic Winter Games
| Sports | Injuries | Illnesses | |||||
|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||
| Ice sports | |||||||
| Curling | - | - | - | - | - | - | |
| Ice hockey | 10 | 25 | 35 | 2 | 3 | 5 | |
| Skating | |||||||
| Figure | 2 | 4 | 6 | 1 | 2 | 3 | |
| Short track | 8 | 6 | 14 | 8 | 3 | 11 | |
| Speed | 26 | 7 | 33 | 6 | 5 | 11 | |
| Information on sport/event missing * | 42 | 9 | 51 | 3 | 5 | 8 | |
| Ice track | |||||||
| Bobsleigh | 5 | 18 | 23 | 3 | 2 | 5 | |
| Luge | 1 | 9 | 10 | 1 | 1 | 2 | |
| Skeleton | 3 | 1 | 4 | 2 | 1 | 3 | |
| Snow sports | |||||||
| Alpine skiing | |||||||
| Technology (Downhill, super-G) | 11 | 18 | 29 | 2 | 1 | 3 | |
| Speed (Giant Slalom, Slalom ) | 13 | 11 | 24 | - | 2 | 2 | |
| Freestyle skiing | |||||||
| Aerials | - | 2 | 2 | 1 | - | 1 | |
| Halfpipe | 3 | 3 | 6 | - | - | - | |
| Moguls | - | - | - | - | - | - | |
| Ski cross | 2 | 2 | 4 | - | - | - | |
| Slopestyle | 9 | 6 | 15 | 1 | - | 1 | |
| Big air | 9 | 0 | 9 | - | - | - | |
| Snowboarding | |||||||
| Halfpipe | 0 | 3 | 3 | - | - | - | |
| Slopestyle | 5 | 3 | 8 | 1 | - | 1 | |
| Snowboard cross | 6 | 3 | 9 | - | - | - | |
| Slalom | 0 | 1 | 1 | - | - | - | |
| Big air | 5 | 2 | 7 | 1 | - | 1 | |
| Nordic skiing | |||||||
| Biathlon | 0 | 1 | 1 | 7 | 2 | 9 | |
| Cross-country skiing | 5 | 11 | 16 | 6 | 5 | 11 | |
| Nordic combined | - | - | - | - | 1 | 1 | |
| Ski jumping | - | 3 | 3 | 1 | 1 | 1 | |
| Other* | 9 | 4 | 13 | - | 1 | 1 | |
| Total | 174 | 152 | 326 | 46 | 34 | 80 | |
Table 2.
The information of injuries in sports scheduled during the Beijing 2022 Olympic Winter Games
| Injuries | Ice sports | Snow sports | Other (n=13) | Total (n=326) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ice hockey (n=35) | Skating (n=104) | Ice track (n=37) | Alpine skiing (n=53) | Freestyle skiing (n=36) | Snowboarding (n=28) | Nordic skiing (n=20) | ||||
| Injury location | ||||||||||
| Face (including eye, ear, nose) | 2 | 1 | 1 | 3 | 6 | - | - | 2 | 15 (4.6) | |
| Head | 2 | 1 | - | - | 3 | 3 | 3 | - | 12 (3.7) | |
| Neck/cervical spine | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 8 (2.5) | |
| Thoracic spine/upper back | - | 4 | - | 1 | - | - | - | - | 5 (1.5) | |
| Sternum/ribs | 2 | - | - | - | 2 | - | - | - | 4 (1.2) | |
| Lumbar spine/lower back | - | 9 | 5 | 9 | 1 | 3 | 5 | 2 | 34 (10.4) | |
| Abdomen | - | - | - | - | - | - | - | - | 0 (0) | |
| Pelvis/sacrum/buttock | - | 1 | 1 | 1 | - | 2 | - | - | 5 (1.5) | |
| Shoulder/clavicle | 12 | 1 | - | 1 | 4 | 2 | 1 | 1 | 22 (6.8) | |
| Elbow | - | 4 | - | 3 | - | 2 | - | 1 | 10 (3.1) | |
| Arm | 2 | 3 | 2 | 2 | - | - | - | - | 9 (2.8) | |
| Wrist | 2 | 2 | - | 3 | 1 | 3 | - | - | 11 (3.4) | |
| Hand | 3 | 4 | - | 3 | 1 | 2 | - | - | 13 (4.0) | |
| Finger | 1 | - | 2 | - | 3 | - | 1 | 1 | 8 (2.5) | |
| Hip | - | 1 | - | - | - | - | - | 1 | 2 (0.6) | |
| Groin | - | - | 2 | - | - | - | - | - | 2 (0.6) | |
| Thigh | - | 18 | 3 | 4 | 3 | - | 1 | 1 | 30 (9.2) | |
| Knee | 4 | 18 | 15 | 17 | 10 | 4 | 1 | 3 | 72 (22.1) | |
| Lower leg | - | 9 | 1 | 4 | 1 | - | - | - | 15 (4.6) | |
| Ankle | 2 | 11 | - | - | - | 5 | 5 | - | 23 (7.1) | |
| Foot/toe | 2 | 15 | 3 | 1 | - | 1 | 3 | 1 | 26 (8.0) | |
| Injury type | ||||||||||
| Concussion | 2 | 1 | - | - | 2 | 3 | 3 | - | 11 (3.4) | |
| Fracture (trauma, stress, other bone injuries) | 1 | 2 | 2 | 7 | 6 | 3 | 4 | 1 | 26 (8.0) | |
| Sprain (dislocation, subluxation, ligamentous rupture) | 2 | 6 | - | - | 5 | 5 | 2 | 1 | 21 (6.4) | |
| Strain (muscle rupture, tear, tendon rupture) | 1 | 52 | 13 | 17 | 3 | 2 | 5 | 2 | 95 (29.1) | |
| Meniscus, cartilage | - | - | 3 | - | - | - | - | - | 3 (0.9) | |
| Contusion, haematoma, brusie | 4 | 8 | 4 | 7 | 9 | 5 | - | 4 | 41 (12.6) | |
| Tendinosis, tendinapathy | - | - | 4 | - | - | - | - | - | 4 (1.2) | |
| Arthritis, synovitis, brusitis | - | - | 2 | - | - | - | - | - | 2 (0.6) | |
| Impingement | 22 | 2 | 2 | 10 | 8 | 7 | 2 | 1 | 54 (16.6) | |
| Laceration, abrasion, skin lesion | 3 | 5 | 7 | 8 | 1 | 1 | 2 | 1 | 28 (8.6) | |
| Dental injury, broken tooth | - | - | - | 1 | 2 | - | - | 1 | 4 (1.2) | |
| Muscle cramps, spasm | - | 26 | - | 3 | - | 1 | 1 | - | 31 (9.5) | |
| Other (nerve, spinal cord, fasciitis) | 2 | - | - | - | 1 | 1 | 2 | 6 (1.8) | ||
Table 3.
Information on the 52 athletes in emergency medical service
| Injury types | Sports with the highest number |
|---|---|
| Concussion | 2 in snowboard cross, 1 in skating sports, 1 in snowboarding big air, 1 in ice hockey |
| Fracture | 4 in alpine skiing, 1 in figure skating, 1 in aerials, 1 in other |
| Sprain (dislocation, subluxation, ligamentous rupture) | 2 in ski cross, 1 in figure skating, 1 in short track skating, 1 in freestyle skiing slopestyle, 1 in freestyle skiing big air, 1 in snowboarding halfpipe, 1 in snowboarding slopestyle, 1 in snowboard cross,1 in cross-country skiing, 1 in other, 1 in ice hockey |
| Strain (muscle rupture, tear, tendon rupture) | 2 in speed skating, 1 in short tract skating |
| Contusion, haematoma, brusie | 2 in other, 2 in ice hockey, 1 in snowboarding slopestyle |
| Impingement | 7 in ice hockey, 2 in snowboarding slopestyle, 2 in snowboard cross, 1 in short tract skating, 1 in aerials, 1 in freestyle skiing slopestyle, 1 in ski jumping |
| Laceration, abrasion, skin lesion | 2 in alpine skiing, 1 in short tract skating, 1 in freestyle skiing big air |
| Other (nerve, spinal cord, fasciitis) | 1 in snowboard cross |
Table 4.
The information of illnesses in sports scheduled during the Beijing 2022 Olympic Winter Games
| Illnesses | Ice hockey (n=5) | Skating (n=33) | Ice track (n=10) | Alpine skiing (n=5) | Freestyle skiing (n=2) | Snowboarding (n=2) | Nordic skiing (n=22) | Other (n=1) | Total n (%) |
|---|---|---|---|---|---|---|---|---|---|
| Illness affected system | |||||||||
| Gastrointestinal | 1 | 1 | 1 | - | 1 | - | 2 | - | 6 (7.5) |
| Respiratory | 1 | - | - | - | - | 1 | 1 | - | 3 (3.8) |
| Allergic, immunologica | - | - | - | - | - | - | 1 | - | 1 (1.3) |
| Metabolic, endocrinological | - | - | - | - | - | - | 1 | - | 1 (1.3) |
| Dermatological | - | 1 | - | - | - | - | - | - | 1 (1.3) |
| Dental | 1 | 12 | 4 | 3 | 1 | - | 6 | 1 | 28 (35.0) |
| Ophthalmological, otolaryngological | 1 | 17 | 2 | - | - | - | 2 | - | 22 (27.5) |
| Other (urogenital, gynaecological, cardiovascular, neurological, psychiatric, musculoskeletal) | 1 | 2 | 3 | 2 | - | 1 | 9 | - | 18 (22.5) |
| Illness symptoms | |||||||||
| Fever | - | - | - | - | - | - | - | - | - |
| Pain | 2 | 7 | 6 | 1 | 1 | - | 6 | - | 23 (28.8) |
| Diarrhoea, vomiting | - | - | - | - | - | - | 1 | - | 1 (1.3) |
| Dyspnoea, cough | 1 | - | 1 | - | - | - | 1 | - | 3 (3.8) |
| Other (dehydration, anaphylaxis, lethargy, dizziness, asymptomatic) | 2 | 26 | 3 | 4 | 1 | 2 | 14 | 1 | 53 (66.3) |
| Illness cause | |||||||||
| Infection | 3 | 5 | 3 | 3 | 1 | 1 | 6 | - | 22 (27.5) |
| Environmental | - | - | - | 1 | - | 1 | 3 | - | 5 (6.3) |
| Exercise-induced | - | - | - | - | - | - | 1 | - | 1 (1.3) |
| Other (preexisting, medicine) | 2 | 28 | 7 | 1 | 1 | - | 12 | 1 | 52 (65.0) |
| 1 | International Paralympic Committee. Beijing 2022. 2021. Avaliable at: https://www.paralympic.org/beijing-2022 |
| 2 |
Soligard T, Steffen K, Palmer-Green D, Aubry M, Grant ME, Meeuwisse W, et al. Sports injuries and illnesses in the Sochi 2014 Olympic Winter Games. Br J Sports Med. 2015; 49(7): 441-7.
doi: 10.1136/bjsports-2014-094538 |
| 3 |
Soligard T, Palmer D, Steffen K, Lopes AD, Grant ME, Kim D, et al. Sports injury and illness incidence in the PyeongChang 2018 Olympic Winter Games: a prospective study of 2914 athletes from 92 countries. Br J Sports Med. 2019; 53(17): 1085-92.
doi: 10.1136/bjsports-2018-100236 |
| 4 |
Steffen K, Engebretsen L. More data needed on injury risk among young elite athletes. Br J Sports Med. 2010; 44(7): 485-9.
doi: 10.1136/bjsm.2010.073833 |
| 5 | Weber CD, Horst K, Lefering R, Hofman M, Dienstknecht T, Pape HC, et al. Major trauma in winter sports: an international trauma database analysis. Eur J Trauma Emerg Surg. 2016; 42(6): 741-7. |
| 6 |
Eun JC, Bronsert M, Hansen K, Moulton SL, Jazaeri O, Nehler M, et al. Vascular injury is associated with increased mortality in winter sports trauma. Ann Vasc Surg. 2015; 29(1): 109-13.
doi: 10.1016/j.avsg.2014.10.003 pmid: 25449983 |
| 7 |
Tuominen M, Stuart MJ, Aubry M, Kannus P, Parkkari J. Injuries in men’s international ice hockey: a 7-year study of the International Ice Hockey Federation Adult World Championship Tournaments and Olympic Winter Games. Br J Sports Med. 2015; 49(1): 30-6.
doi: 10.1136/bjsports-2014-093688 |
| 8 |
Junge A, Engebretsen L, Alonso JM, Renstrom P, Mountjoy M, Aubry M, et al. Injury surveillance in multi-sport events: the International Olympic Committee approach. Br J Sports Med. 2008; 42(6): 413-21.
doi: 10.1136/bjsm.2008.046631 |
| 9 |
Engebretsen L, Steffen K, Alonso JM, Aubry M, Dvorak J, Junge A, et al. Sports injuries and illnesses during the Winter Olympic Games 2010. Br J Sports Med. 2010; 44(11): 772-80.
doi: 10.1136/bjsm.2010.076992 |
| 10 |
Engebretsen L, Soligard T, Steffen K, Alonso JM, Aubry M, Budgett R, et al. Sports injuries and illnesses during the London Summer Olympic Games 2012. Br J Sports Med. 2013; 47(7): 407-14.
doi: 10.1136/bjsports-2013-092380 |
| 11 |
Junge A, Engebretsen L, Mountjoy ML, Alonso JM, Renström PA, Aubry MJ, et al. Sports injuries during the summer Olympic games 2008. Am J Sports Med. 2009; 37(11): 2165-72.
doi: 10.1177/0363546509339357 pmid: 19783812 |
| 12 |
Soligard T, Steffen K, Palmer D, Alonso JM, Bahr R, Lopes AD, et al. Sports injury and illness incidence in the Rio de Janeiro 2016 Olympic Summer Games: a prospective study of 11274 athletes from 207 countries. Br J Sports Med. 2017; 51(17): 1265-71.
doi: 10.1136/bjsports-2017-097956 |
| 13 |
Flørenes TW, Nordsletten L, Heir S, Bahr R. Injuries among World Cup ski and snowboard athletes. Scand J Med Sci Sports. 2012; 22(1): 58-66.
doi: 10.1111/j.1600-0838.2010.01147.x |
| 14 |
Benson BW, Meeuwisse WH, Rizos J, Kang J, Burke CJ. A prospective study of concussions among National Hockey League players during regular season games: the NHL-NHLPA Concussion Program. CMAJ. 2011; 183(8): 905-11.
doi: 10.1503/cmaj.092190 pmid: 21502355 |
| 15 | McKay CD, Tufts RJ, Shaffer B, Meeuwisse WH. The epidemiology of professional ice hockey injuries: a prospective report of six NHL seasons. Br J Sports Med. 2014; 48(1): 57-62. |
| 16 | Thompson JM, Savoia G, Powell G, Challis EB, Law P. Level of medical care required for mass gatherings: the XV Winter Olympic Games in Calgary, Canada. Ann Emerg Med. 1991; 20(4): 385-90. |
| 17 |
Allen TL, Jolley SJ, Cooley VJ, Winn RT, Harrison JD, Price RR, et al. The epidemiology of illness and injury at the alpine venues during the Salt Lake City 2002 Winter Olympic Games. J Emerg Med. 2006; 30(2): 197-202.
pmid: 16567258 |
| 18 |
Piat SC, Minniti D, Traversi D, Gianino MM, Massazza G, Siliquini R. Torino 2006 Winter Olympic Games: highlight on health services organization. J Emerg Med. 2010; 39(4): 454-61.
doi: 10.1016/j.jemermed.2009.08.028 pmid: 19879085 |
| 19 |
Watanabe K, Akama T, Asakawa S, Fukuda K, Sakai H, Okuwaki T, et al. Medical services at the 2017 Sapporo Asian winter games: injury and illness epidemiology at a 34 -nation multisport event. Br J Sports Med. 2019; 53(1): 32-6.
doi: 10.1136/bjsports-2018-099061 |
| 20 |
Derman W, Schwellnus MP, Jordaan E, Runciman P, Blauwet C, Webborn N, et al. Sport, sex and age increase risk of illness at the Rio 2016 Summer Paralympic Games: a prospective cohort study of 51 198 athlete days. Br J Sports Med. 2018; 52(1): 17-23.
doi: 10.1136/bjsports-2017-097962 |
| 21 |
Alonso JM, Tscholl PM, Engebretsen L, Mountjoy M, Dvorak J, Junge A. Occurrence of injuries and illnesses during the 2009 IAAF World Athletics Championships. Br J Sports Med. 2010; 44(15): 1100-5.
doi: 10.1136/bjsm.2010.078030 |
| 22 |
Mountjoy M, Junge A, Alonso JM, Engebretsen L, Dragan I, Gerrard D, et al. Sports injuries and illnesses in the 2009 FINA World Championships (Aquatics). Br J Sports Med. 2010; 44(7): 522-7.
doi: 10.1136/bjsm.2010.071720 |
| 23 | Sell K, Hainline B, Yorio M, Kovacs M. Illness data from the US open tennis championships from 1994 to 2009. Clin J Sport Med. 2013; 23(1): 25-32. |
| 24 |
Ruedl G, Schobersberger W, Pocecco E, Blank C, Engebretsen L, Soligard T, et al. Sport injuries and illnesses during the first Winter Youth Olympic Games 2012 in Innsbruck, Austria. Br J Sports Med. 2012; 46(15): 1030-7.
doi: 10.1136/bjsports-2012-091534 |
| 25 |
Schwellnus MP, Derman WE, Jordaan E, Page T, Lambert MI, Readhead C, et al. Elite athletes travelling to international destinations >5 time zone differences from their home country have a 2-3-fold increased risk of illness. Br J Sports Med. 2012; 46(11): 816-21.
doi: 10.1136/bjsports-2012-091395 |
| 26 |
Schwellnus M, Derman W, Page T, Lambert M, Readhead C, Roberts C, et al. Illness during the 2010 Super 14 Rugby Union tournament - a prospective study involving 22 676 player days. Br J Sports Med. 2012; 46(7): 499-504.
doi: 10.1136/bjsports-2012-091046 |
| 27 |
Theron N, Schwellnus M, Derman W, Dvorak J. Illness and injuries in elite football players—a prospective cohort study during the FIFA Confederations Cup 2009. Clin J Sport Med. 2013; 23(5): 379-83.
doi: 10.1097/JSM.0b013e31828b0a10 |
| 28 |
Al-Shaqsi S, Al-Kashmiri A, Al-Risi A, Al-Mawali S. Sports injuries and illnesses during the second Asian Beach Games. Br J Sports Med. 2012; 46(11): 780-7.
doi: 10.1136/bjsports-2011-090852 |
| 29 |
Liu J, Lou J, Wang Y, Zhang J. Risk management strategies for the 2022 Olympic Winter Games: the Beijing scheme. J Sport Health Sci. 2022; 11(5): 545-7.
doi: 10.1016/j.jshs.2022.02.006 |
| [1] | Carlos del Pozo Vegas, Ancor Sanz-García, Antonio Dueñas-Ruiz, Pedro de Santos Castro, Ana Gil Contreras, María Blanco González, Alberto Correas Galán, Joan B. Soriano, Raúl López-Izquierdo, Francisco Martín-Rodríguez. Prehospital oxygen-therapy and mortality in patients treated by emergency medical services: a prospective, observational multicenter study [J]. World Journal of Emergency Medicine, 2025, 16(4): 357-366. |
| [2] | Jesús Jurado-Palomo, José Luis Martín-Conty, Begoña Polonio-López, Cristina Rivera Picón, Raúl López-Izquierdo, Carlos del Pozo Vegas, Pedro Ángel de Santos Castro, Ancor Sanz-García, Francisco Martín-Rodríguez. Prehospital critical care drug-therapy and 30-day mortality in patients with acute respiratory disease [J]. World Journal of Emergency Medicine, 2025, 16(1): 43-50. |
| [3] | Jie Er Janice Soo, Yuan Helen Zhang, Gek Hsiang Lim, Fatimah Lateef. Bicycle-related traumatic injuries: a retrospective study during COVID-19 pandemic [J]. World Journal of Emergency Medicine, 2024, 15(4): 256-262. |
| [4] | Rong Xiong, Jieping Zhou, Wenning Li, Jie Liu, Jing Lou, Sijia Tian, Huixin Lian, Shengmei Niu, Luxi Zhang, Wenhang Li, Jinjun Zhang. Effects of a closed-loop system against SARS-CoV-2 at the Beijing 2022 Olympic Winter Games: a descriptive and modeling study [J]. World Journal of Emergency Medicine, 2023, 14(6): 471-476. |
| [5] | Johan L. van Nieuwkerk, M. Christien van der Linden, Rolf J. Verheul, Merel van Loon-van Gaalen, Marije Janmaat, Naomi van der Linden. The impact of prehospital blood sampling on the emergency department process of patients with chest pain: a pragmatic non-randomized controlled trial [J]. World Journal of Emergency Medicine, 2023, 14(4): 257-264. |
| [6] | Jiafa Lu, Xin Wang, Linghao Chen, Xuedong Sun, Rui Li, Wanjing Zhong, Yajing Fu, Le Yang, Weixiang Liu, Wei Han. Unmanned aerial vehicle based intelligent triage system in mass-casualty incidents using 5G and artificial intelligence [J]. World Journal of Emergency Medicine, 2023, 14(4): 273-279. |
| [7] | Bao-tao Huang, Yi-heng Cheng, Bo-sen Yang, Yi-ke Zhang, Fang-yang Huang, Yong Peng, Xiao-bo Pu, Mao Chen. The influence of pressure injury risk on the association between left ventricular ejection fraction and all-cause mortality in patients with acute myocardial infarction 80 years or older [J]. World Journal of Emergency Medicine, 2023, 14(2): 112-121. |
| [8] | Chang Pan, Jiao-jiao Pang, Kai Cheng, Feng Xu, Yu-guo Chen. Trends and challenges of emergency and acute care in Chinese mainland: 2005-2017 [J]. World Journal of Emergency Medicine, 2021, 12(1): 5-11. |
| [9] | Colin A. Meghoo, Stanislav Gaievskyi, Oleksandr Linchevskyy, Bindhu Oommen, Kateryna Stetsenko. Prehospital response to respiratory distress by the public ambulance system in a Ukrainian city [J]. World Journal of Emergency Medicine, 2019, 10(1): 42-45. |
| [10] | Linda C. Chokotho, Wakisa Mulwafu, Mulinda Nyirenda, Foster J. Mbomuwa, Hemant G. Pandit, Grace Le, Christopher Lavy. Establishment of trauma registry at Queen Elizabeth Central Hospital (QECH), Blantyre, Malawi and mapping of high risk geographic areas for trauma [J]. World Journal of Emergency Medicine, 2019, 10(1): 33-41. |
| [11] | Salima Kerai, Omrana Pasha, Uzma Khan, Muhammad Islam, Nargis Asad, Junaid Razzak. Association of post-traumatic stress disorder and work performance: A survey from an emergency medical service, Karachi, Pakistan [J]. World Journal of Emergency Medicine, 2017, 8(3): 214-222. |
| [12] | Linda Chokotho, Wakisa Mulwafu, Isaac Singini, Yasin Njalale, Kathryn H. Jacobsen. Improving hospital-based trauma care for road traffic injuries in Malawi [J]. World Journal of Emergency Medicine, 2017, 8(2): 85-90. |
| [13] | Andrew Fu Wah Ho, Pin Pin Pek, Stephanie Fook-Chong, Ting Hway Wong, Yih Yng Ng, Aaron Sung Lung Wong, Marcus Eng Hock Ong. Prehospital system delay in patients with ST-segment elevation myocardial infarction in Singapore [J]. World Journal of Emergency Medicine, 2015, 6(4): 277-282. |
| [14] | Jaiswal Sanjay, Verma Ankur, Kole Tamorish. Bombings specific triage (Bost Tool) tool and its application by healthcare professionals [J]. World Journal of Emergency Medicine, 2015, 6(4): 289-292. |
| [15] | Khem Pal Singh, Anil Kumar Joshi, Mohit Kumar Joshi, Chitra Joshi, Mridu Singh, Vikram Singh. Wooden stick penetration from the perineal region up to the thorax [J]. World Journal of Emergency Medicine, 2015, 6(4): 305-307. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
